Jana Arentz | #4 | DS | York (Pa.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 33 | 0.12 | .000 | 0.04 | 0.00 | 0.14 | 1.78 |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Eastern | L, 3-0 |
| Oct 26 | at Susquehanna | L, 3-2 |
| Oct 29 | Goucher | W, 3-0 |
| Oct 29 | Penn St.-Berks | W, 3-0 |
| Nov 1 | at Frostburg St. | W, 3-2 |
| Nov 3 | at Stevenson | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 33 | 8 | ||
| Sets | 112 | 28 | ||
| Kills | 13 | 3 | ||
| Kills per set | 0.12 | 0.11 | ||
| Errors | 13 | 3 | ||
| Total Attacks | 81 | 19 | ||
| Hitting Percentage | .000 | .000 | ||
| Assists | 5 | 1 | ||
| Assists per set | 0.04 | 0.04 | ||
| Service Aces | 16 | 0 | ||
| Service Errors | 34 | 4 | ||
| Service Aces per set | 0.14 | 0.00 | ||
| Reception Errors | 30 | 3 | ||
| Digs | 199 | 56 | ||
| Digs per set | 1.78 | 2.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 2 | 1 | ||
| Points | 29.0 | 3.0 | ||
| Points per set | 0.3 | 0.1 | ||













