Jackie Schwarm | #6 | MH | York (Pa.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 15 | 1.43 | .079 | 0.07 | 0.29 | 0.00 | 0.25 |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Eastern | L, 3-0 |
| Oct 26 | at Susquehanna | L, 3-2 |
| Oct 29 | Goucher | W, 3-0 |
| Oct 29 | Penn St.-Berks | W, 3-0 |
| Nov 1 | at Frostburg St. | W, 3-2 |
| Nov 3 | at Stevenson | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 5 | ||
| Sets | 28 | 13 | ||
| Kills | 40 | 21 | ||
| Kills per set | 1.43 | 1.62 | ||
| Errors | 28 | 13 | ||
| Total Attacks | 152 | 87 | ||
| Hitting Percentage | .079 | .092 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.07 | 0.00 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Reception Errors | 3 | 2 | ||
| Digs | 7 | 5 | ||
| Digs per set | 0.25 | 0.38 | ||
| Block Solo | 3 | 2 | ||
| Block Assist | 5 | 1 | ||
| Block Total | 8 | 3 | ||
| Blocks per set | 0.29 | 0.23 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 45.5 | 23.5 | ||
| Points per set | 1.6 | 1.8 | ||













