Gabi Klebanow | #13 | S | York (Pa.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 2 | 0.00 | - | 2.50 | 0.00 | 0.00 | 2.50 |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Eastern | L, 3-0 |
| Oct 26 | at Susquehanna | L, 3-2 |
| Oct 29 | Goucher | W, 3-0 |
| Oct 29 | Penn St.-Berks | W, 3-0 |
| Nov 1 | at Frostburg St. | W, 3-2 |
| Nov 3 | at Stevenson | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | - | ||
| Sets | 2 | - | ||
| Kills | 0 | - | ||
| Kills per set | 0.00 | - | ||
| Errors | 0 | - | ||
| Total Attacks | 0 | - | ||
| Hitting Percentage | - | - | ||
| Assists | 5 | - | ||
| Assists per set | 2.50 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 1 | - | ||
| Service Aces per set | 0.00 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 5 | - | ||
| Digs per set | 2.50 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 0 | - | ||
| Blocks per set | 0.00 | - | ||
| Block Errors | 1 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 0.0 | - | ||
| Points per set | 0.0 | - | ||













