Frostburg St. at. York (Pa.)
@ York, Pa. (Charles Wolf Gym)
10/19/2011 at 7:00 pm
@ York, Pa. (Charles Wolf Gym)
10/19/2011 at 7:00 pm
|
Frostburg St.
2 |
York (Pa.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Frostburg St. (14-16, 4-2 CAC) | 18 | 26 | 19 | 28 | 10 | 2 |
| York (Pa.) (12-13, 3-4 CAC) | 25 | 24 | 25 | 26 | 15 | 3 |
Frostburg St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 9 | 40 | -.025 | ||
| 2 | 15 | 5 | 41 | .244 | ||
| 3 | 13 | 7 | 33 | .182 | ||
| 4 | 18 | 10 | 46 | .174 | ||
| 5 | 3 | 3 | 20 | .000 | ||
York (Pa.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 40 | .250 | ||
| 2 | 14 | 8 | 42 | .143 | ||
| 3 | 17 | 5 | 42 | .286 | ||
| 4 | 12 | 8 | 48 | .083 | ||
| 5 | 9 | 4 | 20 | .250 | ||
Frostburg St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Kylie Carrington * | 5 | 7 | 2 | 15 | .333 | 45 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 7.5 |
| 10 | Andrea Armstrong * | 5 | 10 | 5 | 36 | .139 | 0 | 0 | 1 | 1 | 23 | 3 | 0 | 0 | 0 | 13.0 |
| 11 | Morgan Hoover * | 4 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 12 | Maddie White * | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sabrina Winterling * | 5 | 17 | 6 | 34 | .324 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 18.0 |
| 14 | Amber Winterling * | 2 | 5 | 2 | 20 | .150 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Nicole Absher | 5 | 8 | 8 | 31 | .000 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 11.0 |
| 4 | Chelsea McCloskey | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Jessica Hair | 4 | 7 | 6 | 20 | .050 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 7.5 |
| 15 | Victoria Veirs | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 57 | 34 | 180 | .128 | 46 | 1 | 5 | 9 | 95 | 5 | 13 | 1 | 1 | 69.5 | ||
York (Pa.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Heather Bucher * | 5 | 14 | 7 | 36 | .194 | 5 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 16.5 |
| 2 | Melissa Patterson * | 5 | 16 | 4 | 31 | .387 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 19.0 |
| 3 | Katie Huston * | 5 | 9 | 5 | 25 | .160 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 11.5 |
| 8 | Cortni Rentzel * | 5 | 4 | 2 | 13 | .154 | 57 | 3 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 7.5 |
| 14 | Dani Mastroieni * | 5 | 10 | 5 | 36 | .139 | 0 | 0 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | 11.5 |
| 19 | Jessica Moyer * | 3 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 5.0 |
| 4 | Jana Arentz | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Noelle Bricker | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Julie Coombs | 3 | 10 | 4 | 22 | .273 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 18 | Ashley Rineman ^ | 5 | 0 | 0 | 2 | .000 | 2 | 4 | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 67 | 30 | 192 | .193 | 65 | 9 | 6 | 1 | 74 | 1 | 22 | 2 | 2 | 88.0 | ||
| Other Information |
|---|
|
Arena: Charles Wolf Gym Attendance: 145 Time: 2:06 |
* = Starter
^ = Libero













