York (Pa.) at. Mary Washington
@ Fredericksburg, Va. (Anderson Center)
10/5/2011 at 7:00 pm
@ Fredericksburg, Va. (Anderson Center)
10/5/2011 at 7:00 pm
|
York (Pa.)
1 |
Mary Washington
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| York (Pa.) (10-9, 2-3 CAC) | 22 | 26 | 23 | 16 | 1 |
| Mary Washington (14-4, 4-1 CAC) | 25 | 24 | 25 | 25 | 3 |
York (Pa.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 44 | .114 | ||
| 2 | 12 | 5 | 39 | .179 | ||
| 3 | 9 | 8 | 36 | .028 | ||
| 4 | 6 | 6 | 27 | .000 | ||
Mary Washington | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
York (Pa.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Heather Bucher * | 4 | 8 | 5 | 31 | .097 | 6 | 0 | 3 | 2 | 18 | 0 | 1 | 0 | 4 | 8.5 |
| 3 | Katie Huston * | 4 | 8 | 3 | 21 | .238 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 10.5 |
| 4 | Jana Arentz * | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Noelle Bricker * | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Cortni Rentzel * | 4 | 2 | 2 | 7 | .000 | 32 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 2 | 2.0 |
| 19 | Jessica Moyer * | 4 | 9 | 7 | 27 | .074 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Jackie Schwarm | 4 | 7 | 7 | 33 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 7.0 |
| 11 | Kristin Martinak | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Julie Coombs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ashley Rineman ^ | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 27 | 146 | .089 | 40 | 3 | 8 | 9 | 88 | 0 | 4 | 1 | 7 | 45.0 | ||
Mary Washington | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katie Shiflett * | 4 | 2 | 0 | 7 | .286 | 34 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 2 | 3.0 |
| 5 | Ellen Smethurst * | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 7 | Laura Gomez * | 4 | 10 | 4 | 36 | .167 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 12.5 |
| 8 | Karissa Herrick * | 4 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9.5 |
| 11 | Kaitlynn Wickersham * | 4 | 3 | 3 | 40 | .000 | 0 | 0 | 3 | 3 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Tola Adebanjo * | 4 | 9 | 3 | 37 | .162 | 0 | 2 | 3 | 0 | 14 | 1 | 0 | 1 | 0 | 12.0 |
| 1 | Dana Hinden | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kayla Crawford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Christine Tran | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Emily Shea | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 19 | 177 | .113 | 34 | 6 | 16 | 5 | 75 | 6 | 4 | 1 | 2 | 53.0 | ||
| Other Information |
|---|
|
Arena: Anderson Center Attendance: 75 Time: 1:25 |
* = Starter
^ = Libero













