York (Pa.) vs. Swarthmore
@ Salisbury, Md. (Maggs PAC)
9/17/2011 at 1:00 pm
@ Salisbury, Md. (Maggs PAC)
9/17/2011 at 1:00 pm
|
York (Pa.)
1 |
Swarthmore
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| York (Pa.) (6-5) | 10 | 19 | 25 | 17 | 1 |
| Swarthmore (9-1) | 25 | 25 | 23 | 25 | 3 |
York (Pa.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
Swarthmore | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
York (Pa.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Heather Bucher * | 4 | 8 | 5 | 32 | .094 | 1 | 1 | 3 | 0 | 8 | 0 | 1 | 1 | 0 | 9.5 |
| 2 | Melissa Patterson * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 3 | Katie Huston * | 4 | 3 | 3 | 18 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 4.5 |
| 8 | Cortni Rentzel * | 4 | 3 | 1 | 10 | .200 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.5 |
| 12 | Julie Coombs * | 3 | 9 | 6 | 35 | .086 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 19 | Jessica Moyer * | 4 | 10 | 3 | 29 | .241 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Jana Arentz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Noelle Bricker | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Jackie Schwarm | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 18 | Ashley Rineman ^ | 4 | 0 | 1 | 4 | -.250 | 2 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 26 | 147 | .095 | 35 | 4 | 5 | 6 | 30 | 1 | 8 | 3 | 1 | 49.0 | ||
Swarthmore | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lisa Shang | 4 | 0 | 1 | 1 | -1.000 | 2 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Hillary Santana | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maggie Duszyk | 4 | 5 | 0 | 15 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 4 | Kate Amodei | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Danielle Delpeche | 4 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12.0 |
| 7 | Brone Lobichusky | 4 | 12 | 3 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 14.0 |
| 9 | Danielle Sullivan | 4 | 15 | 0 | 23 | .652 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Genny Pezzola | 4 | 8 | 7 | 35 | .029 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Allison Coleman | 4 | 4 | 0 | 8 | .500 | 42 | 3 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 8.0 |
| Totals | 55 | 13 | 117 | .359 | 50 | 7 | 6 | 7 | 61 | 3 | 6 | 2 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Maggs PAC Attendance: 50 Time: 1:10 |
* = Starter
^ = Libero













