York (Pa.) at. Messiah
@ Grantham, Pa. (Brubaker Auditorium)
9/1/2011 at 7:00 pm
@ Grantham, Pa. (Brubaker Auditorium)
9/1/2011 at 7:00 pm
|
York (Pa.)
3 |
Messiah
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| York (Pa.) (1-0) | 25 | 25 | 25 | 3 |
| Messiah (0-1) | 15 | 20 | 18 | 0 |
York (Pa.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 31 | .161 | ||
| 2 | 10 | 4 | 32 | .188 | ||
| 3 | 12 | 7 | 34 | .147 | ||
Messiah | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 3 | 4 | 20 | -.050 | ||
| 2 | 7 | 5 | 23 | .087 | ||
| 3 | 7 | 8 | 23 | -.043 | ||
York (Pa.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Heather Bucher * | 3 | 7 | 5 | 20 | .100 | 5 | 14 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 21.0 |
| 2 | Melissa Patterson * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Katie Huston * | 3 | 7 | 1 | 16 | .375 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 8 | Cortni Rentzel * | 3 | 0 | 0 | 5 | .000 | 27 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 1.5 |
| 12 | Julie Coombs * | 3 | 6 | 5 | 24 | .042 | 0 | 2 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Jessica Moyer * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Jana Arentz | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Dani Mastroieni | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ashley Rineman ^ | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 16 | 97 | .165 | 32 | 19 | 6 | 6 | 51 | 1 | 4 | 0 | 2 | 54.0 | ||
Messiah | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jessica Geib * | 3 | 2 | 1 | 7 | .143 | 11 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 4.0 |
| 5 | Emily Hall * | 3 | 2 | 4 | 6 | -.333 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 1 | 0 | 3.0 |
| 10 | Ann Reck * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordyn Scheib * | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 3.0 |
| 12 | Lauren Rees * | 3 | 7 | 2 | 18 | .278 | 0 | 1 | 4 | 0 | 14 | 0 | 0 | 3 | 0 | 8.0 |
| 18 | Lindsay King * | 3 | 2 | 8 | 5 | -1.200 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 3.0 |
| 1 | Megan Wise | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Barbara Fretz | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 2 | 11 | 8 | 0 | 0 | 3 | 0 | 2.0 |
| 6 | Lauren Lathrop | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brittany Salloum | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 4 | .000 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 17 | 17 | 66 | .000 | 16 | 6 | 11 | 19 | 75 | 2 | 4 | 17 | 0 | 27.0 | ||
| Other Information |
|---|
|
Arena: Brubaker Auditorium Attendance: 348 Time: 1:10 1st Referee: Larry Fetterhoff 2nd Referee: Trevor Zahniser Scorer: Messiah Sports Info |
* = Starter
^ = Libero













