York (Pa.) vs Goucher (Oct 29, 2010)
Volleyball Box Score
Volleyball Box Score
2010 York College Volleyball
York (Pa.) vs Goucher (Oct 29, 2010 at Towson, Md.)
York (Pa.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Heather Bucher...... 3| 8 3 14 .357| 3| 2 3| 2| 3| 0 2 0| 1
6 Alysse Beshore...... 3| 3 4 14 -.071| 0| 0 0| 0| 1| 1 0 0| 0
7 Alishia Waltermyer.. 3| 7 2 15 .333| 1| 0 0| 0| 0| 0 2 0| 0
8 Cortni Rentzel...... 3| 0 0 2 .000| 24| 0 0| 0| 9| 0 0 0| 3
12 Julie Coombs........ 3| 7 2 17 .294| 0| 3 1| 0| 4| 0 0 0| 0
14 Dani Mastroieni..... 3| 7 2 16 .312| 0| 0 0| 0| 1| 0 1 0| 1
2 Melissa Patterson... 1| 1 3 6 -.333| 0| 0 0| 0| 1| 0 0 0| 0
3 Brittnee Siegman.... 1| 0 0 4 .000| 0| 0 0| 1| 5| 0 0 0| 0
4 Jana Arentz......... 3| 0 0 1 .000| 1| 0 0| 1| 5| 0 0 0| 0
18 Ashley Rineman...... 3| 1 0 2 .500| 0| 1 1| 1| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 16 91 .198| 29| 6 5| 5| 43| 1 5 0| 5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.5
Set K E TA Pct
1 14 5 23 .391 SET SCORES 1 2 3 TEAM RECORDS
2 12 6 39 .154 York (Pa.).......... (3) 25 25 25 26-5
3 8 5 29 .103 Goucher............. (0) 11 21 19 7-19
Goucher | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 3| 18 15 79 .038| 18| 4 9| 5| 36| 1 6 2| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 0 0 0 .000 Site: Towson, Md. (Student Rec Center)
2 0 0 0 .000 Date: Oct 29, 2010 Attend: 218 Time: 1:10
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
2010 York College Volleyball
York (Pa.) vs Goucher (Oct 29, 2010 at Towson, Md.)
York (Pa.) def. Goucher 25-11,25-21,25-19
York (Pa.) (26-5) (Kills-aces-blocks) - Heather Bucher 8-2-2;
Dani Mastroieni 7-0-1; Alishia Waltermyer 7-0-2; Julie Coombs 7-3-0;
Alysse Beshore 3-0-1; Melissa Patterson 1-0-0; Ashley Rineman 1-1-0;
Totals 34-6-3.5. (Assists) - Cortni Rentzel 24. (Dig leaders) - Ashley
Rineman 14; Cortni Rentzel 9
Goucher (7-19) (Kills-aces-blocks) - TEAM 18-4-7; Totals
18-4-4.0. (Assists) - TEAM 18. (Dig leaders) - TEAM 36
Site: Towson, Md. (Student Rec Center)
Date: Oct 29, 2010 Attend: 218 Time: 1:10
Referees: