| Licensed To: Dickinson College | Hy-Tek's MEET MANAGER 4:33 PM 12/4/2010 Page 1 | ||||||||||||||||||||
| Holiday Indoor - 12/4/2010 | |||||||||||||||||||||
| Dickinson College Kline Center | |||||||||||||||||||||
| Team Rankings - Through Event 36 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Johns Hopkins | JOHN | 254 | . | 50 | ||||||||||||||||
| 2 | Dickinson | DICK | 117 | ||||||||||||||||||
| 3 | York (Pa.) | YOPA | 86 | ||||||||||||||||||
| 4 | Elizabethtown | ELIZ | 72 | ||||||||||||||||||
| 5 | Messiah | MESS | 60 | . | 50 | ||||||||||||||||
| 6 | Gettysburg | GETT | 48 | ||||||||||||||||||
| 7 | Hood | HOOD | 24 | ||||||||||||||||||
| 8 | McDaniel | MCDA | 6 | ||||||||||||||||||
|
Total |
668.00 | ||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Dickinson | DICK | 216 | ||||||||||||||||||
| 2 | Messiah | MESS | 113 | ||||||||||||||||||
| 3 | York (Pa.) | YOPA | 103 | ||||||||||||||||||
| 4 | Hood | HOOD | 93 | ||||||||||||||||||
| 5 | Gettysburg | GETT | 49 | ||||||||||||||||||
| 6 | Johns Hopkins | JOHN | 12 | ||||||||||||||||||
| 7 | McDaniel | MCDA | 4 | ||||||||||||||||||
|
Total |
590.00 | ||||||||||||||||||||













