![]() |
Women's Track & Field Schedule
Overall Record: 0-0 Capital Athletic Conference Record: 0-0
| Date | Opponent | Time | Score | |
| Dec. 12 | vs. Dickinson Invitational @ Carlisle, Pa. | Final | Third of Eight Teams, 93 points | Results Recap |
| Feb. 13 | at Susquehanna Indoor Invitational | Final | No Team Score | Results Recap |
| Feb. 19 | vs. Susquehanna Open @ Selinsgrove, Pa. | Final | No Team Score | Results Recap |
| Mar. 5 | vs. Spring Break Invitational @ University of North Florida | Final | No Team Score | Results Recap |
| Mar. 6 | vs. Spring Break Invitational @ University of North Florida | Final | No Team Score | Results Recap |
| Mar. 13 | York College Spring Opener | Final | No Team Score | Preview Results Recap |
| Mar. 19 | vs. Lebanon Valley Invitational @ Annville, Pa. | Final | Second of 4 Teams, 72 points | Results Recap |
| Mar. 24 | Gettysburg, Messiah, Washington Adventist Quad Meet | Final | Second of 4 Teams, 57 points | Preview Boxscore Results Recap |
| Mar. 27 | vs. Goucher Track & Field Classic @ Towson, Md. | Final | First of 5 Teams, 203 points | Results Recap |
| Apr. 10 | at Messiah College Falcon Invitational | Final | Eighth of 14 Teams, 41.5 points | Results Recap |
| Apr. 17 | vs. Capital Athletic Conference Championships @ Salisbury, Md. | Final | Third of 6 Teams, 88 points | Results Recap |
| Apr. 24 | vs. Paul Kaiser Invitational @ Shippensburg, Pa. | Final | No Team Score | Results Recap |
| May. 1 | York College Alumni / Charity Open | Final | No team score | Preview Results Recap Directions |
| May. 10 | at Swarthmore Last Chance Meet | Final | No Team Score | Boxscore Recap |
| Home games in bold. * = Conference games. | ||||





