2009 York College Women's Track & Field
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
December | |||||
Sat. 6 | at Ursinus Winter Invitational # | Eleventh of 21 Teams (13 points) | Final | Results | |
February | |||||
Sat. 7 | at Susquehanna Indoor # | Non-Scoring Team Meet | Final | Recap | Results | |
Sat. 21 | at Susquehanna Indoor # | Non-Scoring Meet | Final | Recap | Results | |
March | |||||
Fri. 20 | at Lebanon Valley Outdoor Invitational | First of Three Teams (105.5 points) | Final | Results | |
Fri. 27 | at Battleground Relays @ UMW | Final | Results | ||
Sat. 28 | at Battleground Relays @ UMW | Final | Results | ||
April | |||||
Sat. 4 | Goucher College Classic | 1st of 12 Teams (180 points) | Final | Results | |
Tue. 7 | vs. Gettysburg, Columbia Union, Messiah @ Gettysburg, Pa. | Final | Results | ||
Sat. 18 | vs. CAC Championship @ Fredericksburg, Va. | Third of Six Teams (95 points) | Final | Recap | Results | |
Sat. 25 | vs. Paul Kaiser Classic @ Shippensburg | Final | Results | Preview | ||
May | |||||
Sat. 2 | York College Charity Open | Final | Results |
# Exhibition
Bold: Home event