![]() |
Women's Track & Field Schedule
Overall Record: 0-0 Capital Athletic Conference Record: 0-0
| Date | Opponent | Time | Score | |
| Dec. 6 | at Ursinus Winter Invitational | Final | Results | |
| Eleventh of 21 Teams (13 points) | ||||
| Feb. 7 | at Susquehanna Indoor | Final | Results Recap | |
| Non-Scoring Team Meet | ||||
| Feb. 21 | at Susquehanna Indoor | Final | Results Recap | |
| Non-Scoring Meet | ||||
| Mar. 20 | at Lebanon Valley Outdoor Invitational | Final | Results | |
| First of Three Teams (105.5 points) | ||||
| Mar. 27 | at Battleground Relays @ UMW | Final | Results | |
| Mar. 28 | at Battleground Relays @ UMW | Final | Results | |
| Apr. 4 | Goucher College Classic | Final | Results | |
| 1st of 12 Teams (180 points) | ||||
| Apr. 7 | vs. Gettysburg, Columbia Union, Messiah @ Gettysburg, Pa. | Final | Results | |
| Apr. 18 | vs. CAC Championship @ Fredericksburg, Va. | Final | Results Recap | |
| Third of Six Teams (95 points) | ||||
| Apr. 25 | vs. Paul Kaiser Classic @ Shippensburg | Final | Preview Results | |
| May. 2 | York College Charity Open | Final | Results | |
| Home games in bold. * = Conference games. | ||||





