2007-08 York College Women's Swimming Roster
| Name | Events | HT | CL | Hometown/High School |
| Flor Isabel Arcohe | Freestyle, Breaststroke | 5-6 | So. | Spring, Texas/Tomball |
| Alison Beverly | Freestyle | 5-7 | Fr. | Andover, N.J./Newton |
| Allison Blaszky | Freestyle | 5-2 | So. | Stony Brook, N.Y./Ward Melville |
| Tarryn Carlton | Breaststroke, IM | 5-4 | Sr. | South Plainfield, N.J./South Plainfield |
| Kaitlin Crean | Freestyle | 5-9 | So. | Fairfield, Conn./Fairfield Warde |
| Jen Ehrenreich | IM, Backstroke | 5-7 | Sr. | Cherry Hill, N.J./Bishop Eustace |
| Rachel LaRoque | Freestyle, Breaststroke, Fly | 5-7 | So. | Arnold, Md./Broadneck |
| Amy Leatherman | Freestyle, Backstroke | 5-7 | Sr. | Baltimore, Md./Parkville |
| Kristin Leonard | Freestyle, Backstroke | 5-1 | So. | Herndon, Va./Herndon |
| Laura McCray | Freestyle, IM, Fly | 5-2 | Sr. | Laurel, Md./Laurel |
| Bridget Miller | Freestyle, Butterfly | 5-3 | Jr. | Wilmington, Del./St. Mark's |
| Colleen Nolan | Breaststroke, IM | 5-7 | Jr. | Annandale, Va./Annandale |
| Carlee Phillips | Freestyle, Backstroke | 5-5 | So. | West Orange, N.J./West Orange |
| Jessie Reick | Freestyle, Butterfly | 5-3 | Sr. | Mountville, Pa./Hempfield |
| Lauren Richardson | Freestyle, Backstroke | 5-7 | Sr. | Naples, Fla./Naples |
| Ashley Stanton | Freestyle | 5-5 | So. | Columbia, Md./Hammond |
| Maggie Tate | Freestyle | 5-4 | So. | Dover, Pa./Northeastern |
| Pamela Tobin | Breaststroke | 5-9 | Sr. | Estell Manor, N.J./Holy Spirit |
| Colleen Walker | Backstroke, Butterfly | 5-4 | Fr. | Hanover, Pa./Southwestern |
| Meghan Wallace | Freestyle | 5-5 | Jr. | Metuchen, N.J./Metuchen |
| Molly Wasik | Freestyle, Backstroke, IM | 5-5 | So. | York, Pa./Spring Grove |
| Tristen Ziegler | Freestyle, Backstroke | 5-5 | Sr. | Coatesville, Pa./Coatesville |




