2013-14 Women's Soccer Statistics
York (Pa)
Games
21
Goals
38
Goals-per game
1.81
Shot %
.116
Shots-per game
15.6
GAA
0.59
Schedule Summary | |
---|---|
Overall (Pct.) | 13-5-3 (.690) |
Conference (Pct.) | 6-1-1 (.813) |
Streak | Lost 1 |
Home | 5-1-2 |
Away | 7-4-1 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 26 | Southern Virginia | W, 1-0 |
Oct 30 | at Penn St.-Harrisburg | W, 4-0 |
Nov 6 | Mary Washington | W, 3-1 |
Nov 9 | at Chris. Newport | T, 1-1 |
Nov 16 | vs. Carnegie Mellon | W, 1-0 |
Nov 17 | at Johns Hopkins | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 8 | ||
Shots | 328 | 162 | ||
Goals scored | 38 | 21 | ||
Shot percentage | .116 | .130 | ||
Shots-per game | 15.6 | 20.3 | ||
Shots on goal | 170 | 82 | ||
SOG percentage | .518 | .506 | ||
Assists | 28 | 14 | ||
Corner kicks | 95 | 53 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 5 | 1 | ||
Red cards | 0 | 0 | ||
Shutouts | 10 | 5 | ||
Home Attendance | 1590 | 649 | ||
Home Attendance average | 199 | 216 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Melanie Glessner | Jr | GK | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
98 | Stevi Lukacz | Fr | GK | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
00 | Kate Lutte | Fr | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 21 | 21 | 1.81 | 1.33 | 4.95 | 15.62 | .116 | 8.10 | .518 | |||
Opponent | 21 | 21 | 1.81 | .62 | 1.86 | 11.33 | .055 | 5.00 | .441 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
99 | Melanie Glessner | Jr | GK | 20 | 20 | 77:12 | .55 | 0.64 | 3.50 | .864 |
98 | Stevi Lukacz | Fr | GK | 9 | 1 | 37:09 | .22 | 0.54 | 1.89 | .895 |
00 | Kate Lutte | Fr | GK | 4 | 0 | 22:37 | .00 | 0.00 | 1.00 | 1.000 |
Totals | 21 | 21 | 93:45 | .62 | 0.59 | 4.38 | .876 | |||
Opponent | 21 | 21 | 93:45 | 1.81 | 1.74 | 6.29 | .776 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Melanie Glessner | Jr | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
98 | Stevi Lukacz | Fr | GK | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
00 | Kate Lutte | Fr | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 21 | 21 | 38 | 28 | 104 | 328 | .116 | 170 | .518 | 5 | 0 | 0-0 | 13 | |||
Opponent | 21 | 21 | 13 | 13 | 39 | 238 | .055 | 105 | .441 | 0 | 0 | 0-0 | 5 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Melanie Glessner | Jr | GK | 20 | 20 | 1543:59 | 11 | 0.64 | 70 | .864 | 11 | 4 | 3 | 5/5 |
98 | Stevi Lukacz | Fr | GK | 9 | 1 | 334:17 | 2 | 0.54 | 17 | .895 | 2 | 1 | 0 | 0/5 |
00 | Kate Lutte | Fr | GK | 4 | 0 | 90:29 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/4 |
Totals | 21 | 21 | 1968:45 | 13 | 0.59 | 92 | .876 | 13 | 5 | 3 | 10 | |||
Opponent | 21 | 21 | 1968:45 | 38 | 1.74 | 132 | .776 | 5 | 13 | 3 | 7 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Melanie Glessner | Jr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
98 | Stevi Lukacz | Fr | GK | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
00 | Kate Lutte | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 8 | 8 | 2.63 | 1.75 | 7.00 | 20.25 | .130 | 10.25 | .506 | |||
Opponent | 8 | 8 | 2.63 | .50 | 1.50 | 8.50 | .059 | 3.88 | .456 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
99 | Melanie Glessner | Jr | GK | 8 | 8 | 55:54 | .50 | 0.81 | 1.75 | .778 |
98 | Stevi Lukacz | Fr | GK | 6 | 0 | 36:25 | .00 | 0.00 | 1.50 | 1.000 |
00 | Kate Lutte | Fr | GK | 3 | 0 | 25:02 | .00 | 0.00 | 1.00 | 1.000 |
Totals | 8 | 8 | 92:36 | .50 | 0.49 | 3.38 | .871 | |||
Opponent | 8 | 8 | 92:36 | 2.63 | 2.55 | 7.63 | .744 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Melanie Glessner | Jr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
98 | Stevi Lukacz | Fr | GK | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
00 | Kate Lutte | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 8 | 8 | 21 | 14 | 56 | 162 | .130 | 82 | .506 | 1 | 0 | 0-0 | 6 | |||
Opponent | 8 | 8 | 4 | 4 | 12 | 68 | .059 | 31 | .456 | 0 | 0 | 0-0 | 1 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Melanie Glessner | Jr | GK | 8 | 8 | 447:08 | 4 | 0.81 | 14 | .778 | 4 | 1 | 1 | 1/4 |
98 | Stevi Lukacz | Fr | GK | 6 | 0 | 218:30 | 0 | 0.00 | 9 | 1.000 | 2 | 0 | 0 | 0/4 |
00 | Kate Lutte | Fr | GK | 3 | 0 | 75:06 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/3 |
Totals | 8 | 8 | 740:44 | 4 | 0.49 | 27 | .871 | 6 | 1 | 1 | 5 | |||
Opponent | 8 | 8 | 740:44 | 21 | 2.55 | 61 | .744 | 1 | 6 | 1 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | at Lebanon Valley | L, 1-0 | 0 | 3 | .000 | 1 | 4 | 0 | 0 |
Sep 4 | Elizabethtown | W, 2-1 | 1 | 15 | .133 | 4 | 3 | 0 | 0 |
Sep 7 | at Marywood | W, 1-0 | 1 | 17 | .059 | 3 | 1 | 1 | 0 |
Sep 8 | at Scranton | L, 1-0 | 0 | 8 | .000 | 4 | 3 | 0 | 0 |
Sep 11 | at McDaniel | W, 4-2 | 2 | 18 | .222 | 4 | 3 | 0 | 0 |
Sep 18 | Gettysburg | T, 0-0 | 0 | 8 | .000 | 11 | 5 | 0 | 0 |
Sep 21 | at Goucher | W, 4-0 | 4 | 18 | .222 | 3 | 3 | 1 | 0 |
Sep 25 | Catholic | L, 1-0 | 0 | 12 | .000 | 8 | 2 | 0 | 0 |
Sep 28 | at Salisbury | W, 2-1 | 2 | 12 | .167 | 6 | 1 | 0 | 0 |
Oct 2 | St. Mary's (Md.) | W, 4-0 | 2 | 19 | .211 | 3 | 7 | 0 | 0 |
Oct 5 | Frostburg St. | T, 0-0 | 0 | 18 | .000 | 6 | 4 | 0 | 0 |
Oct 8 | at Marymount (Va.) | W, 4-0 | 2 | 25 | .160 | 2 | 8 | 0 | 0 |
Oct 12 | at Mary Washington | W, 3-2 | 3 | 12 | .250 | 2 | 7 | 0 | 0 |
Oct 15 | Wesley | W, 4-0 | 1 | 31 | .129 | 1 | 6 | 0 | 0 |
Oct 19 | at Chris. Newport | L, 1-0 | 0 | 19 | .000 | 4 | 9 | 1 | 0 |
Oct 26 | Southern Virginia | W, 1-0 | 1 | 23 | .043 | 1 | 5 | 0 | 0 |
Oct 30 | at Penn St.-Harrisburg | W, 4-0 | 4 | 26 | .154 | 3 | 11 | 0 | 0 |
Nov 6 | Mary Washington | W, 3-1 | 2 | 14 | .214 | 7 | 7 | 0 | 0 |
Nov 9 | at Chris. Newport | T, 1-1 | 2 | 9 | .111 | 6 | 3 | 2 | 0 |
Nov 16 | vs. Carnegie Mellon | W, 1-0 | 1 | 7 | .143 | 5 | 3 | 0 | 0 |
Nov 17 | at Johns Hopkins | L, 1-0 | 0 | 14 | .000 | 8 | 0 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 328 | 38 | 1.81 | 28 | 104 | 13 | 0.59 | .116 | 15.6 | 95 | 92 | 10 | 5 | 0 |
Conference | 8 | 162 | 21 | 2.63 | 14 | 56 | 4 | 0.49 | .130 | 20.3 | 53 | 27 | 5 | 1 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 140 | 14 | 1.75 | 7 | 35 | 3 | 0.36 | .100 | 17.5 | 39 | 41 | 5 | 0 | 0 |
Away | 12 | 181 | 23 | 1.92 | 20 | 66 | 10 | 0.80 | .127 | 15.1 | 53 | 46 | 4 | 5 | 0 |
Neutral | 1 | 7 | 1 | 1.00 | 1 | 3 | 0 | 0.00 | .143 | 7.0 | 3 | 5 | 1 | 0 | 0 |
- |
|||||||||||||||
Wins | 13 | 237 | 37 | 2.85 | 26 | 100 | 7 | 0.54 | .156 | 18.2 | 65 | 44 | 8 | 2 | 0 |
Losses | 5 | 56 | 0 | 0.00 | 0 | 0 | 5 | 0.96 | .000 | 11.2 | 18 | 25 | - | 1 | 0 |
- |
|||||||||||||||
August | 1 | 3 | 0 | 0.00 | 0 | 0 | 1 | 0.97 | .000 | 3.0 | 4 | 1 | - | 0 | 0 |
September | 8 | 108 | 13 | 1.63 | 10 | 36 | 6 | 0.73 | .120 | 13.5 | 21 | 43 | 3 | 2 | 0 |
October | 8 | 173 | 20 | 2.50 | 13 | 53 | 3 | 0.36 | .116 | 21.6 | 57 | 22 | 6 | 1 | 0 |
November | 4 | 44 | 5 | 1.25 | 5 | 15 | 3 | 0.68 | .114 | 11.0 | 13 | 26 | 1 | 2 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | at Lebanon Valley | L, 1-0 | 221 |
Sep 4 | Elizabethtown | W, 2-1 | 142 |
Sep 7 | at Marywood | W, 1-0 | 150 |
Sep 8 | at Scranton | L, 1-0 | 125 |
Sep 11 | at McDaniel | W, 4-2 | 104 |
Sep 18 | Gettysburg | T, 0-0 | 145 |
Sep 21 | at Goucher | W, 4-0 | 135 |
Sep 25 | Catholic | L, 1-0 | 114 |
Sep 28 | at Salisbury | W, 2-1 | 200 |
Oct 2 | St. Mary's (Md.) | W, 4-0 | 124 |
Oct 5 | Frostburg St. | T, 0-0 | 375 |
Oct 8 | at Marymount (Va.) | W, 4-0 | 142 |
Oct 12 | at Mary Washington | W, 3-2 | 80 |
Oct 15 | Wesley | W, 4-0 | 150 |
Oct 19 | at Chris. Newport | L, 1-0 | 418 |
Oct 26 | Southern Virginia | W, 1-0 | 265 |
Oct 30 | at Penn St.-Harrisburg | W, 4-0 | 102 |
Nov 6 | Mary Washington | W, 3-1 | 275 |
Nov 9 | at Chris. Newport | T, 1-1 | 250 |
Nov 16 | vs. Carnegie Mellon | W, 1-0 | 175 |
Nov 17 | at Johns Hopkins | L, 1-0 | 250 |