York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 24 | 1.3 | .076 | 17.6 | 0.30 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 317 | 24 | 1.3 | 16 | 6 | 0.30 | .076 | 17.6 | 83 | 96 | 1 | 0 |
| Conference | 6 | 96 | 6 | 1.0 | 2 | 2 | 0.31 | .062 | 16.0 | 27 | 32 | 0 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 8 | 217 | 19 | 2.4 | 12 | 0 | 0.00 | .088 | 27.1 | 50 | 28 | 0 | 0 |
| Away | 9 | 91 | 4 | 0.4 | 3 | 6 | 0.60 | .044 | 10.1 | 29 | 66 | 1 | 0 |
| Neutral | 1 | 9 | 1 | 1.0 | 1 | 0 | 0.00 | .111 | 9.0 | 4 | 2 | 0 | 0 |
| Wins | 8 | 171 | 23 | 2.9 | 15 | 0 | 0.00 | .135 | 21.4 | 46 | 23 | 0 | 0 |
| Losses | 3 | 16 | 1 | 0.3 | 1 | 6 | 2.00 | .062 | 5.3 | 2 | 24 | 0 | 0 |
| September | 8 | 161 | 18 | 2.2 | 12 | 1 | 0.12 | .112 | 20.1 | 44 | 29 | 1 | 0 |
| October | 8 | 143 | 5 | 0.6 | 3 | 2 | 0.22 | .035 | 17.9 | 34 | 57 | 0 | 0 |
| November | 1 | 4 | 0 | 0.0 | 0 | 3 | 3.00 | .000 | 4.0 | 1 | 8 | 0 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |













