York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 24 | 1.3 | .076 | 17.6 | 0.30 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cassie Castle | Jr | C | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| 2 | Caroll Charles | Fr | F | 3 | - | .33 | .00 | .67 | 1.33 | .250 | 1.00 | .750 | |
| 3 | Megan Phillips | Jr | D | 10 | 3 | .00 | .00 | .00 | .30 | .000 | .20 | .667 | |
| 4 | Dale Mason | Jr | D | 18 | 18 | .00 | .06 | .06 | .83 | .000 | .39 | .467 | |
| 5 | Emma Georgantis | Fr | F | 11 | - | .09 | .00 | .18 | .27 | .333 | .18 | .667 | |
| 6 | Kristi Hepner | Jr | C | 13 | 1 | .08 | .00 | .15 | .54 | .143 | .54 | 1.000 | |
| 7 | Molly Holden | So | D | 5 | - | .00 | .00 | .00 | .60 | .000 | .20 | .333 | |
| 8 | Jess Canami | Fr | C | 16 | 3 | .06 | .00 | .12 | 1.00 | .062 | .44 | .438 | |
| 9 | Traci Mohl | So | C | 17 | 1 | .00 | .18 | .18 | .18 | .000 | .06 | .333 | |
| 10 | Tyler Frantz | Sr | F | 17 | 11 | .12 | .06 | .29 | 1.29 | .091 | .82 | .636 | |
| 11 | Elizabeth Bunn | So | C | 18 | 18 | .33 | .00 | .67 | 2.17 | .154 | 1.06 | .487 | |
| 12 | Clare Chatham | So | C | 17 | 16 | .00 | .18 | .18 | .76 | .000 | .29 | .385 | |
| 13 | Taylor Folk | So | C | 18 | 18 | .06 | .06 | .17 | 2.06 | .027 | 1.00 | .486 | |
| 14 | Jena Arnister | Sr | F | 17 | 6 | .06 | .12 | .24 | 1.00 | .059 | .35 | .353 | |
| 15 | Caitlin Aversa | Sr | D | 18 | 18 | .11 | .06 | .28 | 1.72 | .065 | .78 | .452 | |
| 16 | Jessica Christakis | Fr | F | 12 | - | .00 | .08 | .08 | .42 | .000 | .25 | .600 | |
| 17 | Lauren Fowler | Jr | C | 17 | 5 | .06 | .06 | .18 | .35 | .167 | .18 | .500 | |
| 19 | Ali Schoppe | Fr | C | 18 | - | .11 | .00 | .22 | .83 | .133 | .33 | .400 | |
| 20 | Megan Arther | Jr | C | 18 | 5 | .06 | .06 | .17 | .56 | .100 | .28 | .500 | |
| 21 | Kathryn Xakellis | Fr | F | 15 | 1 | .00 | .00 | .00 | .27 | .000 | .13 | .500 | |
| 22 | Kayla Kovalsky | So | D | 14 | 7 | .07 | .07 | .21 | .79 | .091 | .57 | .727 | |
| 23 | Jenn Lindsay | So | D | 18 | 18 | .00 | .00 | .00 | .22 | .000 | .06 | .250 | |
| 24 | Chelsea McDowell | Fr | D | 18 | 18 | .00 | .00 | .00 | 1.22 | .000 | .33 | .273 | |
| 25 | Jamie Sokolis | Fr | C | 17 | 13 | .12 | .00 | .24 | 1.41 | .083 | .65 | .458 | |
| 26 | Samm Testerman | Fr | C | 4 | - | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 | |
| 27 | Kristinn Davis | Fr | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 44 | Jenn Hulse | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 55 | Maddie Mona | Fr | GK | - | - | - | - | - | - | - | - | - | |
| 99 | Melanie Glessner | So | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 18 | 18 | 1.33 | .89 | 3.56 | 17.61 | .076 | 8.50 | .483 | ||||
| Opponent | 18 | 18 | 1.33 | .39 | 1.06 | 11.67 | .029 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Jenn Hulse | So | GK | 1 | 0 | 45:00 | .00 | 0.00 | .00 | - | |
| 55 | Maddie Mona | Fr | GK | - | - | 0:00 | - | - | - | - | |
| 99 | Melanie Glessner | So | GK | 18 | 18 | 96:14 | .33 | 0.31 | 5.28 | .941 | |
| Totals | 18 | 18 | 98:44 | .33 | 0.30 | 5.33 | .941 | ||||
| Opponent | 18 | 18 | 98:44 | 1.33 | 1.22 | 7.17 | .843 | ||||













