York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 24 | 1.3 | .076 | 17.6 | 0.30 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Ursinus | W, 1-0 | 1 | 9 | .111 | 2 | 4 | 0 | 0 |
| Sep 1 | at Alvernia | T, 0-0 | 0 | 12 | .000 | 6 | 6 | 0 | 0 |
| Sep 5 | at Elizabethtown | T, 0-0 | 0 | 7 | .000 | 4 | 4 | 1 | 0 |
| Sep 9 | Maritime (N.Y.) | W, 10-0 | 6 | 52 | .192 | 0 | 17 | 0 | 0 |
| Sep 12 | at Dickinson | L, 1-0 | 0 | 8 | .000 | 6 | 0 | 0 | 0 |
| Sep 15 | at St. Mary's (Md.) | T, 0-0 | 0 | 16 | .000 | 3 | 6 | 0 | 0 |
| Sep 18 | Penn St.-Harrisburg | W, 3-0 | 1 | 25 | .120 | 2 | 5 | 0 | 0 |
| Sep 22 | Marymount (Va.) | W, 2-0 | 1 | 27 | .074 | 4 | 4 | 0 | 0 |
| Sep 24 | McDaniel | W, 3-0 | 4 | 14 | .214 | 4 | 2 | 0 | 0 |
| Oct 2 | Goucher | T, 0-0 | 0 | 42 | .000 | 3 | 10 | 0 | 0 |
| Oct 6 | Mary Washington | T, 0-0 | 0 | 13 | .000 | 9 | 5 | 0 | 0 |
| Oct 10 | at Gettysburg | W, 1-0 | 2 | 8 | .125 | 5 | 3 | 0 | 0 |
| Oct 13 | Salisbury | W, 1-0 | 0 | 11 | .091 | 3 | 4 | 0 | 0 |
| Oct 17 | at Frostburg St. | L, 2-1 | 1 | 4 | .250 | 10 | 1 | 0 | 0 |
| Oct 20 | at Wesley | W, 2-0 | 0 | 25 | .080 | 3 | 7 | 0 | 0 |
| Oct 23 | at Catholic | T, 0-0 | 0 | 7 | .000 | 21 | 1 | 0 | 0 |
| Oct 27 | Wesley | T, 0-0 | 0 | 33 | .000 | 3 | 3 | 0 | 0 |
| Nov 1 | at Frostburg St. | L, 3-0 | 0 | 4 | .000 | 8 | 1 | 0 | 0 |













