York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 24 | 1.3 | .076 | 17.6 | 0.30 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Melanie Glessner | So | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 14 | Jena Arnister | Sr | F | 5 | 2 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 | |
| 20 | Megan Arther | Jr | C | 6 | 1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 0 | |
| 15 | Caitlin Aversa | Sr | D | 6 | 6 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | |
| 11 | Elizabeth Bunn | So | C | 6 | 6 | 3 | 0 | 6 | 13 | .231 | 7 | .538 | 0-1 | 1 | |
| 8 | Jess Canami | Fr | C | 5 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 1 | Cassie Castle | Jr | C | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 12 | Clare Chatham | So | C | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 16 | Jessica Christakis | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 27 | Kristinn Davis | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 13 | Taylor Folk | So | C | 6 | 6 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0-0 | 0 | |
| 17 | Lauren Fowler | Jr | C | 6 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 10 | Tyler Frantz | Sr | F | 6 | 6 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0-0 | 0 | |
| 5 | Emma Georgantis | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 6 | Kristi Hepner | Jr | C | 6 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | |
| 7 | Molly Holden | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 22 | Kayla Kovalsky | So | D | 4 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 23 | Jenn Lindsay | So | D | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 4 | Dale Mason | Jr | D | 6 | 6 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | |
| 24 | Chelsea McDowell | Fr | D | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | |
| 9 | Traci Mohl | So | C | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 3 | Megan Phillips | Jr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 19 | Ali Schoppe | Fr | C | 6 | - | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0-0 | 2 | |
| 25 | Jamie Sokolis | Fr | C | 6 | 5 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | |
| 26 | Samm Testerman | Fr | C | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 21 | Kathryn Xakellis | Fr | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 2 | Caroll Charles | Fr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 44 | Jenn Hulse | So | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 6 | 6 | 6 | 2 | 14 | 96 | .062 | 48 | .500 | 0-1 | 3 | ||||
| Opponent | 6 | 6 | 2 | 2 | 6 | 70 | .029 | - | - | 0-0 | 1 | ||||
| Goalkeepers |
|---|













