York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 24 | 1.3 | .076 | 17.6 | 0.30 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Caitlin Aversa | Sr | D | 18 | 18 | 2 | 1 | 5 | 31 | .065 | 14 | .452 | 0-0 | 1 | |
| 11 | Elizabeth Bunn | So | C | 18 | 18 | 6 | 0 | 12 | 39 | .154 | 19 | .487 | 0-1 | 4 | |
| 13 | Taylor Folk | So | C | 18 | 18 | 1 | 1 | 3 | 37 | .027 | 18 | .486 | 0-0 | 0 | |
| 99 | Melanie Glessner | So | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Jenn Lindsay | So | D | 18 | 18 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 4 | Dale Mason | Jr | D | 18 | 18 | 0 | 1 | 1 | 15 | .000 | 7 | .467 | 0-0 | 0 | |
| 24 | Chelsea McDowell | Fr | D | 18 | 18 | 0 | 0 | 0 | 22 | .000 | 6 | .273 | 0-0 | 0 | |
| 12 | Clare Chatham | So | C | 17 | 16 | 0 | 3 | 3 | 13 | .000 | 5 | .385 | 0-0 | 0 | |
| 25 | Jamie Sokolis | Fr | C | 17 | 13 | 2 | 0 | 4 | 24 | .083 | 11 | .458 | 0-0 | 0 | |
| 10 | Tyler Frantz | Sr | F | 17 | 11 | 2 | 1 | 5 | 22 | .091 | 14 | .636 | 0-0 | 0 | |
| 22 | Kayla Kovalsky | So | D | 14 | 7 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 0-0 | 0 | |
| 14 | Jena Arnister | Sr | F | 17 | 6 | 1 | 2 | 4 | 17 | .059 | 6 | .353 | 0-0 | 0 | |
| 20 | Megan Arther | Jr | C | 18 | 5 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 0 | |
| 17 | Lauren Fowler | Jr | C | 17 | 5 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 | |
| 8 | Jess Canami | Fr | C | 16 | 3 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0-0 | 0 | |
| 3 | Megan Phillips | Jr | D | 10 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 6 | Kristi Hepner | Jr | C | 13 | 1 | 1 | 0 | 2 | 7 | .143 | 7 | 1.000 | 0-0 | 1 | |
| 9 | Traci Mohl | So | C | 17 | 1 | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 21 | Kathryn Xakellis | Fr | F | 15 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| Totals | 18 | 18 | 24 | 16 | 64 | 317 | .076 | 153 | .483 | 0-1 | 8 | ||||
| Opponent | 18 | 18 | 6 | 7 | 19 | 210 | .029 | - | - | 0-0 | 3 | ||||
| Goalkeepers |
|---|













