York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 24 | 1.3 | .076 | 17.6 | 0.30 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Caitlin Aversa | Sr | D | 18 | 18 | .11 | .06 | .28 | 1.72 | .065 | .78 | .452 | |
| 11 | Elizabeth Bunn | So | C | 18 | 18 | .33 | .00 | .67 | 2.17 | .154 | 1.06 | .487 | |
| 13 | Taylor Folk | So | C | 18 | 18 | .06 | .06 | .17 | 2.06 | .027 | 1.00 | .486 | |
| 99 | Melanie Glessner | So | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Jenn Lindsay | So | D | 18 | 18 | .00 | .00 | .00 | .22 | .000 | .06 | .250 | |
| 4 | Dale Mason | Jr | D | 18 | 18 | .00 | .06 | .06 | .83 | .000 | .39 | .467 | |
| 24 | Chelsea McDowell | Fr | D | 18 | 18 | .00 | .00 | .00 | 1.22 | .000 | .33 | .273 | |
| 12 | Clare Chatham | So | C | 17 | 16 | .00 | .18 | .18 | .76 | .000 | .29 | .385 | |
| 25 | Jamie Sokolis | Fr | C | 17 | 13 | .12 | .00 | .24 | 1.41 | .083 | .65 | .458 | |
| 10 | Tyler Frantz | Sr | F | 17 | 11 | .12 | .06 | .29 | 1.29 | .091 | .82 | .636 | |
| 22 | Kayla Kovalsky | So | D | 14 | 7 | .07 | .07 | .21 | .79 | .091 | .57 | .727 | |
| 14 | Jena Arnister | Sr | F | 17 | 6 | .06 | .12 | .24 | 1.00 | .059 | .35 | .353 | |
| 20 | Megan Arther | Jr | C | 18 | 5 | .06 | .06 | .17 | .56 | .100 | .28 | .500 | |
| 17 | Lauren Fowler | Jr | C | 17 | 5 | .06 | .06 | .18 | .35 | .167 | .18 | .500 | |
| 8 | Jess Canami | Fr | C | 16 | 3 | .06 | .00 | .12 | 1.00 | .062 | .44 | .438 | |
| 3 | Megan Phillips | Jr | D | 10 | 3 | .00 | .00 | .00 | .30 | .000 | .20 | .667 | |
| 6 | Kristi Hepner | Jr | C | 13 | 1 | .08 | .00 | .15 | .54 | .143 | .54 | 1.000 | |
| 9 | Traci Mohl | So | C | 17 | 1 | .00 | .18 | .18 | .18 | .000 | .06 | .333 | |
| 21 | Kathryn Xakellis | Fr | F | 15 | 1 | .00 | .00 | .00 | .27 | .000 | .13 | .500 | |
| Totals | 18 | 18 | 1.33 | .89 | 3.56 | 17.61 | .076 | 8.50 | .483 | ||||
| Opponent | 18 | 18 | 1.33 | .39 | 1.06 | 11.67 | .029 | - | - | ||||
| Goalkeepers |
|---|













