2012-13 Women's Soccer Statistics
York (Pa)
Games
18
Goals
24
Goals-per game
1.33
Shot %
.076
Shots-per game
17.6
GAA
0.30
Schedule Summary | |
---|---|
Overall (Pct.) | 8-3-7 (.639) |
Conference (Pct.) | 3-1-2 (.667) |
Streak | Lost 1 |
Home | 5-0-3 |
Away | 2-3-4 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 13 | Salisbury | W, 1-0 |
Oct 17 | at Frostburg St. | L, 2-1 |
Oct 20 | at Wesley | W, 2-0 |
Oct 23 | at Catholic | T, 0-0 |
Oct 27 | Wesley | T, 0-0 |
Nov 1 | at Frostburg St. | L, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 6 | ||
Shots | 317 | 96 | ||
Goals scored | 24 | 6 | ||
Shot percentage | .076 | .063 | ||
Shots-per game | 17.6 | 16.0 | ||
Shots on goal | 153 | 48 | ||
SOG percentage | .483 | .500 | ||
Assists | 16 | 2 | ||
Corner kicks | 83 | 27 | ||
Penalty kicks | 0-1 | 0-1 | ||
Yellow cards | 1 | 0 | ||
Red cards | 0 | 0 | ||
Shutouts | 13 | 4 | ||
Home Attendance | 1622 | 785 | ||
Home Attendance average | 203 | 262 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Jena Arnister | Sr | F | 17 | 6 | .06 | .12 | .24 | 1.00 | .059 | .35 | .353 |
20 | Megan Arther | Jr | C | 18 | 5 | .06 | .06 | .17 | .56 | .100 | .28 | .500 |
15 | Caitlin Aversa | Sr | D | 18 | 18 | .11 | .06 | .28 | 1.72 | .065 | .78 | .452 |
11 | Elizabeth Bunn | So | C | 18 | 18 | .33 | .00 | .67 | 2.17 | .154 | 1.06 | .487 |
8 | Jess Canami | Fr | C | 16 | 3 | .06 | .00 | .13 | 1.00 | .063 | .44 | .438 |
1 | Cassie Castle | Jr | C | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
2 | Caroll Charles | Fr | F | 3 | - | .33 | .00 | .67 | 1.33 | .250 | 1.00 | .750 |
12 | Clare Chatham | So | C | 17 | 16 | .00 | .18 | .18 | .76 | .000 | .29 | .385 |
16 | Jessica Christakis | Fr | F | 12 | - | .00 | .08 | .08 | .42 | .000 | .25 | .600 |
27 | Kristinn Davis | Fr | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Taylor Folk | So | C | 18 | 18 | .06 | .06 | .17 | 2.06 | .027 | 1.00 | .486 |
17 | Lauren Fowler | Jr | C | 17 | 5 | .06 | .06 | .18 | .35 | .167 | .18 | .500 |
10 | Tyler Frantz | Sr | F | 17 | 11 | .12 | .06 | .29 | 1.29 | .091 | .82 | .636 |
5 | Emma Georgantis | Fr | F | 11 | - | .09 | .00 | .18 | .27 | .333 | .18 | .667 |
6 | Kristi Hepner | Jr | C | 13 | 1 | .08 | .00 | .15 | .54 | .143 | .54 | 1.000 |
7 | Molly Holden | So | D | 5 | - | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
44 | Jenn Hulse | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Kayla Kovalsky | So | D | 14 | 7 | .07 | .07 | .21 | .79 | .091 | .57 | .727 |
23 | Jenn Lindsay | So | D | 18 | 18 | .00 | .00 | .00 | .22 | .000 | .06 | .250 |
4 | Dale Mason | Jr | D | 18 | 18 | .00 | .06 | .06 | .83 | .000 | .39 | .467 |
24 | Chelsea McDowell | Fr | D | 18 | 18 | .00 | .00 | .00 | 1.22 | .000 | .33 | .273 |
9 | Traci Mohl | So | C | 17 | 1 | .00 | .18 | .18 | .18 | .000 | .06 | .333 |
3 | Megan Phillips | Jr | D | 10 | 3 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
19 | Ali Schoppe | Fr | C | 18 | - | .11 | .00 | .22 | .83 | .133 | .33 | .400 |
25 | Jamie Sokolis | Fr | C | 17 | 13 | .12 | .00 | .24 | 1.41 | .083 | .65 | .458 |
26 | Samm Testerman | Fr | C | 4 | - | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
21 | Kathryn Xakellis | Fr | F | 15 | 1 | .00 | .00 | .00 | .27 | .000 | .13 | .500 |
99 | Melanie Glessner | So | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 18 | 18 | 1.33 | .89 | 3.56 | 17.61 | .076 | 8.50 | .483 | |||
Opponent | 18 | 18 | 1.33 | .39 | 1.06 | 11.67 | .029 | 5.67 | .486 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
44 | Jenn Hulse | So | GK | 1 | 0 | 45:00 | .00 | 0.00 | .00 | - |
99 | Melanie Glessner | So | GK | 18 | 18 | 96:14 | .33 | 0.31 | 5.28 | .941 |
Totals | 18 | 18 | 98:44 | .33 | 0.30 | 5.33 | .941 | |||
Opponent | 18 | 18 | 98:44 | 1.33 | 1.22 | 7.17 | .843 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Jena Arnister | Sr | F | 17 | 6 | 1 | 2 | 4 | 17 | .059 | 6 | .353 | 0 | 0 | 0-0 | 0 |
20 | Megan Arther | Jr | C | 18 | 5 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
15 | Caitlin Aversa | Sr | D | 18 | 18 | 2 | 1 | 5 | 31 | .065 | 14 | .452 | 1 | 0 | 0-0 | 1 |
11 | Elizabeth Bunn | So | C | 18 | 18 | 6 | 0 | 12 | 39 | .154 | 19 | .487 | 0 | 0 | 0-1 | 4 |
8 | Jess Canami | Fr | C | 16 | 3 | 1 | 0 | 2 | 16 | .063 | 7 | .438 | 0 | 0 | 0-0 | 0 |
1 | Cassie Castle | Jr | C | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
2 | Caroll Charles | Fr | F | 3 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
12 | Clare Chatham | So | C | 17 | 16 | 0 | 3 | 3 | 13 | .000 | 5 | .385 | 0 | 0 | 0-0 | 0 |
16 | Jessica Christakis | Fr | F | 12 | - | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
27 | Kristinn Davis | Fr | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Taylor Folk | So | C | 18 | 18 | 1 | 1 | 3 | 37 | .027 | 18 | .486 | 0 | 0 | 0-0 | 0 |
17 | Lauren Fowler | Jr | C | 17 | 5 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
10 | Tyler Frantz | Sr | F | 17 | 11 | 2 | 1 | 5 | 22 | .091 | 14 | .636 | 0 | 0 | 0-0 | 0 |
5 | Emma Georgantis | Fr | F | 11 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
6 | Kristi Hepner | Jr | C | 13 | 1 | 1 | 0 | 2 | 7 | .143 | 7 | 1.000 | 0 | 0 | 0-0 | 1 |
7 | Molly Holden | So | D | 5 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
44 | Jenn Hulse | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Kayla Kovalsky | So | D | 14 | 7 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 0 | 0 | 0-0 | 0 |
23 | Jenn Lindsay | So | D | 18 | 18 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
4 | Dale Mason | Jr | D | 18 | 18 | 0 | 1 | 1 | 15 | .000 | 7 | .467 | 0 | 0 | 0-0 | 0 |
24 | Chelsea McDowell | Fr | D | 18 | 18 | 0 | 0 | 0 | 22 | .000 | 6 | .273 | 0 | 0 | 0-0 | 0 |
9 | Traci Mohl | So | C | 17 | 1 | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
3 | Megan Phillips | Jr | D | 10 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
19 | Ali Schoppe | Fr | C | 18 | - | 2 | 0 | 4 | 15 | .133 | 6 | .400 | 0 | 0 | 0-0 | 2 |
25 | Jamie Sokolis | Fr | C | 17 | 13 | 2 | 0 | 4 | 24 | .083 | 11 | .458 | 0 | 0 | 0-0 | 0 |
26 | Samm Testerman | Fr | C | 4 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
21 | Kathryn Xakellis | Fr | F | 15 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
99 | Melanie Glessner | So | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 24 | 16 | 64 | 317 | .076 | 153 | .483 | 1 | 0 | 0-1 | 8 | |||
Opponent | 18 | 18 | 6 | 7 | 19 | 210 | .029 | 102 | .486 | 3 | 1 | 0-0 | 3 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Jena Arnister | Sr | F | 5 | 2 | .00 | .20 | .20 | 1.20 | .000 | .60 | .500 |
20 | Megan Arther | Jr | C | 6 | 1 | .17 | .00 | .33 | .67 | .250 | .67 | 1.000 |
15 | Caitlin Aversa | Sr | D | 6 | 6 | .00 | .00 | .00 | 1.17 | .000 | .50 | .429 |
11 | Elizabeth Bunn | So | C | 6 | 6 | .50 | .00 | 1.00 | 2.17 | .231 | 1.17 | .538 |
8 | Jess Canami | Fr | C | 5 | 1 | .00 | .00 | .00 | .80 | .000 | .40 | .500 |
1 | Cassie Castle | Jr | C | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
12 | Clare Chatham | So | C | 5 | 5 | .00 | .00 | .00 | 1.00 | .000 | .40 | .400 |
16 | Jessica Christakis | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Kristinn Davis | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Taylor Folk | So | C | 6 | 6 | .00 | .00 | .00 | 2.33 | .000 | 1.33 | .571 |
17 | Lauren Fowler | Jr | C | 6 | 2 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
10 | Tyler Frantz | Sr | F | 6 | 6 | .00 | .17 | .17 | 1.33 | .000 | .83 | .625 |
5 | Emma Georgantis | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Kristi Hepner | Jr | C | 6 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
7 | Molly Holden | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Kayla Kovalsky | So | D | 4 | 2 | .00 | .00 | .00 | .75 | .000 | .00 | .000 |
23 | Jenn Lindsay | So | D | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
4 | Dale Mason | Jr | D | 6 | 6 | .00 | .00 | .00 | 1.17 | .000 | .67 | .571 |
24 | Chelsea McDowell | Fr | D | 6 | 6 | .00 | .00 | .00 | .83 | .000 | .17 | .200 |
9 | Traci Mohl | So | C | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
3 | Megan Phillips | Jr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Ali Schoppe | Fr | C | 6 | - | .33 | .00 | .67 | .83 | .400 | .33 | .400 |
25 | Jamie Sokolis | Fr | C | 6 | 5 | .00 | .00 | .00 | 1.00 | .000 | .17 | .167 |
26 | Samm Testerman | Fr | C | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Kathryn Xakellis | Fr | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
99 | Melanie Glessner | So | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Caroll Charles | Fr | F | - | - | - | - | - | - | - | - | - |
44 | Jenn Hulse | So | GK | - | - | - | - | - | - | - | - | - |
Totals | 6 | 6 | 1.00 | .33 | 2.33 | 16.00 | .063 | 8.00 | .500 | |||
Opponent | 6 | 6 | 1.00 | .33 | 1.00 | 11.67 | .029 | 5.67 | .486 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
99 | Melanie Glessner | So | GK | 6 | 6 | 96:40 | .33 | 0.31 | 5.17 | .939 |
44 | Jenn Hulse | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 6 | 6 | 96:40 | .33 | 0.31 | 5.33 | .941 | |||
Opponent | 6 | 6 | 96:40 | 1.00 | 0.93 | 7.00 | .875 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Jena Arnister | Sr | F | 5 | 2 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
20 | Megan Arther | Jr | C | 6 | 1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
15 | Caitlin Aversa | Sr | D | 6 | 6 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
11 | Elizabeth Bunn | So | C | 6 | 6 | 3 | 0 | 6 | 13 | .231 | 7 | .538 | 0 | 0 | 0-1 | 1 |
8 | Jess Canami | Fr | C | 5 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
1 | Cassie Castle | Jr | C | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
12 | Clare Chatham | So | C | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
16 | Jessica Christakis | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Kristinn Davis | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Taylor Folk | So | C | 6 | 6 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0 | 0 | 0-0 | 0 |
17 | Lauren Fowler | Jr | C | 6 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
10 | Tyler Frantz | Sr | F | 6 | 6 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
5 | Emma Georgantis | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Kristi Hepner | Jr | C | 6 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
7 | Molly Holden | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Kayla Kovalsky | So | D | 4 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Jenn Lindsay | So | D | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
4 | Dale Mason | Jr | D | 6 | 6 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
24 | Chelsea McDowell | Fr | D | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
9 | Traci Mohl | So | C | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
3 | Megan Phillips | Jr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Ali Schoppe | Fr | C | 6 | - | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 2 |
25 | Jamie Sokolis | Fr | C | 6 | 5 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
26 | Samm Testerman | Fr | C | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Kathryn Xakellis | Fr | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
99 | Melanie Glessner | So | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Caroll Charles | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
44 | Jenn Hulse | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 6 | 6 | 6 | 2 | 14 | 96 | .063 | 48 | .500 | 0 | 0 | 0-1 | 3 | |||
Opponent | 6 | 6 | 2 | 2 | 6 | 70 | .029 | 34 | .486 | 0 | 0 | 0-0 | 1 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | vs. Ursinus | W, 1-0 | 1 | 9 | .111 | 2 | 4 | 0 | 0 |
Sep 1 | at Alvernia | T, 0-0 | 0 | 12 | .000 | 6 | 6 | 0 | 0 |
Sep 5 | at Elizabethtown | T, 0-0 | 0 | 7 | .000 | 4 | 4 | 1 | 0 |
Sep 9 | Maritime (N.Y.) | W, 10-0 | 6 | 52 | .192 | 0 | 17 | 0 | 0 |
Sep 12 | at Dickinson | L, 1-0 | 0 | 8 | .000 | 6 | 0 | 0 | 0 |
Sep 15 | at St. Mary's (Md.) | T, 0-0 | 0 | 16 | .000 | 3 | 6 | 0 | 0 |
Sep 18 | Penn St.-Harrisburg | W, 3-0 | 1 | 25 | .120 | 2 | 5 | 0 | 0 |
Sep 22 | Marymount (Va.) | W, 2-0 | 1 | 27 | .074 | 4 | 4 | 0 | 0 |
Sep 24 | McDaniel | W, 3-0 | 4 | 14 | .214 | 4 | 2 | 0 | 0 |
Oct 2 | Goucher | T, 0-0 | 0 | 42 | .000 | 3 | 10 | 0 | 0 |
Oct 6 | Mary Washington | T, 0-0 | 0 | 13 | .000 | 9 | 5 | 0 | 0 |
Oct 10 | at Gettysburg | W, 1-0 | 2 | 8 | .125 | 5 | 3 | 0 | 0 |
Oct 13 | Salisbury | W, 1-0 | 0 | 11 | .091 | 3 | 4 | 0 | 0 |
Oct 17 | at Frostburg St. | L, 2-1 | 1 | 4 | .250 | 10 | 1 | 0 | 0 |
Oct 20 | at Wesley | W, 2-0 | 0 | 25 | .080 | 3 | 7 | 0 | 0 |
Oct 23 | at Catholic | T, 0-0 | 0 | 7 | .000 | 21 | 1 | 0 | 0 |
Oct 27 | Wesley | T, 0-0 | 0 | 33 | .000 | 3 | 3 | 0 | 0 |
Nov 1 | at Frostburg St. | L, 3-0 | 0 | 4 | .000 | 8 | 1 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 317 | 24 | 1.33 | 16 | 64 | 6 | 0.30 | .076 | 17.6 | 83 | 96 | 13 | 1 | 0 |
Conference | 6 | 96 | 6 | 1.00 | 2 | 14 | 2 | 0.31 | .063 | 16.0 | 27 | 32 | 4 | 0 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 217 | 19 | 2.38 | 12 | 50 | 0 | 0.00 | .088 | 27.1 | 50 | 28 | 7 | 0 | 0 |
Away | 9 | 91 | 4 | 0.44 | 3 | 11 | 6 | 0.60 | .044 | 10.1 | 29 | 66 | 5 | 1 | 0 |
Neutral | 1 | 9 | 1 | 1.00 | 1 | 3 | 0 | 0.00 | .111 | 9.0 | 4 | 2 | 1 | 0 | 0 |
- |
|||||||||||||||
Wins | 8 | 171 | 23 | 2.88 | 15 | 61 | 0 | 0.00 | .135 | 21.4 | 46 | 23 | 7 | 0 | 0 |
Losses | 3 | 16 | 1 | 0.33 | 1 | 3 | 6 | 2.00 | .063 | 5.3 | 2 | 24 | - | 0 | 0 |
- |
|||||||||||||||
August | 1 | 9 | 1 | 1.00 | 1 | 3 | 0 | 0.00 | .111 | 9.0 | 4 | 2 | 1 | 0 | 0 |
September | 8 | 161 | 18 | 2.25 | 12 | 48 | 1 | 0.12 | .112 | 20.1 | 44 | 29 | 5 | 1 | 0 |
October | 8 | 143 | 5 | 0.63 | 3 | 13 | 2 | 0.22 | .035 | 17.9 | 34 | 57 | 7 | 0 | 0 |
November | 1 | 4 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 4.0 | 1 | 8 | - | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | vs. Ursinus | W, 1-0 | 65 |
Sep 1 | at Alvernia | T, 0-0 | 132 |
Sep 5 | at Elizabethtown | T, 0-0 | 110 |
Sep 9 | Maritime (N.Y.) | W, 10-0 | 221 |
Sep 12 | at Dickinson | L, 1-0 | 60 |
Sep 15 | at St. Mary's (Md.) | T, 0-0 | 126 |
Sep 18 | Penn St.-Harrisburg | W, 3-0 | 38 |
Sep 22 | Marymount (Va.) | W, 2-0 | 175 |
Sep 24 | McDaniel | W, 3-0 | 150 |
Oct 2 | Goucher | T, 0-0 | 28 |
Oct 6 | Mary Washington | T, 0-0 | 355 |
Oct 10 | at Gettysburg | W, 1-0 | 41 |
Oct 13 | Salisbury | W, 1-0 | 255 |
Oct 17 | at Frostburg St. | L, 2-1 | 126 |
Oct 20 | at Wesley | W, 2-0 | 211 |
Oct 23 | at Catholic | T, 0-0 | 57 |
Oct 27 | Wesley | T, 0-0 | 400 |
Nov 1 | at Frostburg St. | L, 3-0 | 234 |