York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 24 | 1.3 | .076 | 17.6 | 0.30 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Melanie Glessner | So | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Jena Arnister | Sr | F | 5 | 2 | .00 | .20 | .20 | 1.20 | .000 | .60 | .500 | |
| 20 | Megan Arther | Jr | C | 6 | 1 | .17 | .00 | .33 | .67 | .250 | .67 | 1.000 | |
| 15 | Caitlin Aversa | Sr | D | 6 | 6 | .00 | .00 | .00 | 1.17 | .000 | .50 | .429 | |
| 11 | Elizabeth Bunn | So | C | 6 | 6 | .50 | .00 | 1.00 | 2.17 | .231 | 1.17 | .538 | |
| 8 | Jess Canami | Fr | C | 5 | 1 | .00 | .00 | .00 | .80 | .000 | .40 | .500 | |
| 1 | Cassie Castle | Jr | C | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| 2 | Caroll Charles | Fr | F | - | - | - | - | - | - | - | - | - | |
| 12 | Clare Chatham | So | C | 5 | 5 | .00 | .00 | .00 | 1.00 | .000 | .40 | .400 | |
| 16 | Jessica Christakis | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Kristinn Davis | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Taylor Folk | So | C | 6 | 6 | .00 | .00 | .00 | 2.33 | .000 | 1.33 | .571 | |
| 17 | Lauren Fowler | Jr | C | 6 | 2 | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
| 10 | Tyler Frantz | Sr | F | 6 | 6 | .00 | .17 | .17 | 1.33 | .000 | .83 | .625 | |
| 5 | Emma Georgantis | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Kristi Hepner | Jr | C | 6 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| 7 | Molly Holden | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 44 | Jenn Hulse | So | GK | - | - | - | - | - | - | - | - | - | |
| 22 | Kayla Kovalsky | So | D | 4 | 2 | .00 | .00 | .00 | .75 | .000 | .00 | .000 | |
| 23 | Jenn Lindsay | So | D | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 4 | Dale Mason | Jr | D | 6 | 6 | .00 | .00 | .00 | 1.17 | .000 | .67 | .571 | |
| 24 | Chelsea McDowell | Fr | D | 6 | 6 | .00 | .00 | .00 | .83 | .000 | .17 | .200 | |
| 9 | Traci Mohl | So | C | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 55 | Maddie Mona | Fr | GK | - | - | - | - | - | - | - | - | - | |
| 3 | Megan Phillips | Jr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Ali Schoppe | Fr | C | 6 | - | .33 | .00 | .67 | .83 | .400 | .33 | .400 | |
| 25 | Jamie Sokolis | Fr | C | 6 | 5 | .00 | .00 | .00 | 1.00 | .000 | .17 | .167 | |
| 26 | Samm Testerman | Fr | C | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Kathryn Xakellis | Fr | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| Totals | 6 | 6 | 1.00 | .33 | 2.33 | 16.00 | .062 | 8.00 | .500 | ||||
| Opponent | 6 | 6 | 1.00 | .33 | 1.00 | 11.67 | .029 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Melanie Glessner | So | GK | 6 | 6 | 96:40 | .33 | 0.31 | 5.17 | .939 | |
| 44 | Jenn Hulse | So | GK | - | - | 0:00 | - | - | - | - | |
| 55 | Maddie Mona | Fr | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 6 | 6 | 96:40 | .33 | 0.31 | 5.33 | .941 | ||||
| Opponent | 6 | 6 | 96:40 | 1.00 | 0.93 | 7.00 | .875 | ||||













