York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 24 | 1.3 | .076 | 17.6 | 0.30 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Melanie Glessner | So | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 44 | Jenn Hulse | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 18 | 18 | 1.33 | .89 | 3.56 | 17.61 | .076 | 8.50 | .483 | ||||
| Opponent | 18 | 18 | 1.33 | .39 | 1.06 | 11.67 | .029 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Melanie Glessner | So | GK | 18 | 18 | 96:14 | .33 | 0.31 | 5.28 | .941 | |
| 44 | Jenn Hulse | So | GK | 1 | 0 | 45:00 | .00 | 0.00 | .00 | - | |
| Totals | 18 | 18 | 98:44 | .33 | 0.30 | 5.33 | .941 | ||||
| Opponent | 18 | 18 | 98:44 | 1.33 | 1.22 | 7.17 | .843 | ||||













