York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 24 | 1.3 | .076 | 17.6 | 0.30 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Melanie Glessner | So | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 44 | Jenn Hulse | So | GK | - | - | - | - | - | - | - | - | - | |
| Totals | 6 | 6 | 1.00 | .33 | 2.33 | 16.00 | .062 | 8.00 | .500 | ||||
| Opponent | 6 | 6 | 1.00 | .33 | 1.00 | 11.67 | .029 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Melanie Glessner | So | GK | 6 | 6 | 96:40 | .33 | 0.31 | 5.17 | .939 | |
| 44 | Jenn Hulse | So | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 6 | 6 | 96:40 | .33 | 0.31 | 5.33 | .941 | ||||
| Opponent | 6 | 6 | 96:40 | 1.00 | 0.93 | 7.00 | .875 | ||||













