Tyler Frantz | #10 | F | York (Pa.)
| g | a | sh % | gw |
|---|---|---|---|
| 2 | 1 | .091 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 11 | 2 | 1 | 5 | 22 | .091 | 14 | .636 | 0-0 | 0 |
| Conference | 6 | 6 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 8 | 7 | 2 | 1 | 5 | 17 | .118 | 11 | .647 | 0-0 | 0 |
| Away | 8 | 4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Wins | 8 | 6 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| September | 8 | 4 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0-0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |













