Samm Testerman | #26 | C | York (Pa.)
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 0 | 1.000 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Ursinus | W, 1-0 | - | - | - | - | - | - | - |
| Sep 1 | at Alvernia | T, 0-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Elizabethtown | T, 0-0 | - | - | - | - | - | - | - |
| Sep 9 | Maritime (N.Y.) | W, 10-0 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 12 | at Dickinson | L, 1-0 | - | - | - | - | - | - | - |
| Sep 15 | at St. Mary's (Md.) | T, 0-0 | - | - | - | - | - | - | - |
| Sep 18 | Penn St.-Harrisburg | W, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Marymount (Va.) | W, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | McDaniel | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Goucher | T, 0-0 | - | - | - | - | - | - | - |
| Oct 6 | Mary Washington | T, 0-0 | - | - | - | - | - | - | - |
| Oct 10 | at Gettysburg | W, 1-0 | - | - | - | - | - | - | - |
| Oct 13 | Salisbury | W, 1-0 | - | - | - | - | - | - | - |
| Oct 17 | at Frostburg St. | L, 2-1 | - | - | - | - | - | - | - |
| Oct 20 | at Wesley | W, 2-0 | - | - | - | - | - | - | - |
| Oct 23 | at Catholic | T, 0-0 | - | - | - | - | - | - | - |
| Oct 27 | Wesley | T, 0-0 | - | - | - | - | - | - | - |
| Nov 1 | at Frostburg St. | L, 3-0 | - | - | - | - | - | - | - |













