Melanie Glessner | #99 | GK | York (Pa.)
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 18 | 18 | 1732:15 | 6 | 0.31 | 95 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1732:15 | 6 | 0.31 | 95 | .941 | 8 | 3 | 7 | 12 |
| Conference | 6 | 6 | 580:00 | 2 | 0.31 | 31 | .939 | 3 | 1 | 2 | 4 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 735:00 | 0 | 0.00 | 27 | 1.000 | 5 | 0 | 3 | 6 |
| Away | 9 | 9 | 907:15 | 6 | 0.60 | 66 | .917 | 2 | 3 | 4 | 5 |
| Neutral | 1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Wins | 8 | 8 | 692:15 | 0 | 0.00 | 23 | 1.000 | 8 | 0 | 0 | 6 |
| Losses | 3 | 3 | 270:00 | 6 | 2.00 | 24 | .800 | 0 | 3 | 0 | 0 |
| September | 8 | 8 | 735:00 | 1 | 0.12 | 29 | .967 | 4 | 1 | 3 | 4 |
| October | 8 | 8 | 817:15 | 2 | 0.22 | 56 | .966 | 3 | 1 | 4 | 7 |
| November | 1 | 1 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 1 | 0 | 0 |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |













