Jena Arnister | #14 | F | York (Pa.)
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 2 | .059 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 6 | 1 | 2 | 4 | 17 | .059 | 6 | .353 | 0-0 | 0 |
| Conference | 5 | 2 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 8 | 2 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0-0 | 0 |
| Away | 8 | 3 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Wins | 8 | 3 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| September | 7 | 3 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 |
| October | 8 | 2 | 0 | 2 | 2 | 9 | .000 | 3 | .333 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |













