Ali Schoppe | #19 | C | York (Pa.)
| g | a | sh % | gw |
|---|---|---|---|
| 2 | 0 | .133 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 2 | 0 | 4 | 15 | .133 | 6 | .400 | 0-0 | 2 |
| Conference | 6 | - | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 8 | - | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0-0 | 1 |
| Away | 9 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Wins | 8 | - | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 0-0 | 2 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| September | 8 | - | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 |
| October | 8 | - | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 0-0 | 2 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |













