York (Pa.) vs. St. Mary's (Md.) at St. Mary's City, Md.
9/15/2012 at 2:40 pm
9/15/2012 at 2:40 pm
|
York (Pa.)
0 |
St. Mary's (Md.)
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| York (Pa.) (2-1-3,0-0-1) | 0 | 0 | 0 | 0 | 0 |
| St. Mary's (Md.) (2-2-1,0-0-1) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) |
York (Pa.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Cassie Castle | C | 0 | 0 | 0 | 0 | |
| 3 | Megan Phillips | D | 0 | 0 | 0 | 0 | |
| 4 | Dale Mason * | D | 2 | 0 | 0 | 0 | |
| 5 | Emma Georgantis | F | 0 | 0 | 0 | 0 | |
| 6 | Kristi Hepner | C | 0 | 0 | 0 | 0 | |
| 8 | Jess Canami | C | 1 | 0 | 0 | 0 | |
| 9 | Traci Mohl | C | 0 | 0 | 0 | 0 | |
| 10 | Tyler Frantz * | F | 2 | 1 | 0 | 0 | |
| 11 | Elizabeth Bunn * | C | 2 | 1 | 0 | 0 | |
| 12 | Clare Chatham * | C | 1 | 0 | 0 | 0 | |
| 13 | Taylor Folk * | C | 3 | 1 | 0 | 0 | |
| 15 | Caitlin Aversa * | D | 2 | 1 | 0 | 0 | |
| 16 | Jessica Christakis | F | 0 | 0 | 0 | 0 | |
| 17 | Lauren Fowler * | C | 1 | 0 | 0 | 0 | |
| 19 | Ali Schoppe | C | 0 | 0 | 0 | 0 | |
| 20 | Megan Arther | C | 0 | 0 | 0 | 0 | |
| 22 | Kayla Kovalsky | D | 2 | 0 | 0 | 0 | |
| 23 | Jenn Lindsay * | D | 0 | 0 | 0 | 0 | |
| 24 | Chelsea McDowell * | D | 0 | 0 | 0 | 0 | |
| 25 | Jamie Sokolis * | C | 0 | 0 | 0 | 0 | |
| 99 | Melanie Glessner * | GK | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | ||
| TOTALS | 16 | 4 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 99 | Melanie Glessner (T, 2-1-3) | 3 | 0 | 3 | 110:00 | ||
St. Mary's (Md.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Kelsey Wirtz * | gk | 0 | 0 | 0 | 0 | |
| 2 | Marilyn Hucek | m | 0 | 0 | 0 | 0 | |
| 3 | Katherine Schaffer * | d | 0 | 0 | 0 | 0 | |
| 4 | Liza Sitz * | m | 0 | 0 | 0 | 0 | |
| 5 | Maria Bertoni | d | 0 | 0 | 0 | 0 | |
| 6 | Kim LaBarge * | f | 1 | 1 | 0 | 0 | |
| 9 | Liz Mosher * | m | 3 | 0 | 0 | 0 | |
| 11 | Jess Konecke * | f | 1 | 0 | 0 | 0 | |
| 12 | Johanna Rambo * | f | 1 | 0 | 0 | 0 | |
| 14 | Tori Eskay * | f | 0 | 0 | 0 | 0 | |
| 16 | Yvonne Latour * | m | 4 | 1 | 0 | 0 | |
| 17 | Morgan Dorset * | d | 1 | 1 | 0 | 0 | |
| 18 | Colleen McDougall | d | 0 | 0 | 0 | 0 | |
| 19 | Anna McClain | f | 0 | 0 | 0 | 0 | |
| 22 | Stephanie Schultz | m | 0 | 0 | 0 | 0 | |
| 23 | Virginia Williams * | d | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | ||
| TOTALS | 12 | 3 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Kelsey Wirtz (T, 2-2-1) | 4 | 0 | 4 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 5 | 7 | 1 | 3 | 16 |
| St. Mary's (Md.) | 2 | 6 | 4 | 0 | 12 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 0 | 3 | 2 | 0 | 5 |
| St. Mary's (Md.) | 2 | 2 | 0 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 4 | 2 | 0 | 0 | 6 |
| St. Mary's (Md.) | 0 | 3 | 0 | 1 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 3 | 9 | 1 | 1 | 14 |
| St. Mary's (Md.) | 5 | 5 | 1 | 3 | 14 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Seahawk Stadium Game Length: 2:16 Attendance: 126 Referee: Taylor Williamson Asst. Referee: Ken Shade : Baldwin Hui Timekeeper: SMCM Sports Info Scorer: SMCM Sports Info |
* Starter













