York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 19 | 1.1 | .090 | 11.7 | 1.80 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 211 | 19 | 1.1 | 14 | 33 | 1.80 | .090 | 11.7 | 75 | 91 | 1 | 0 |
| Conference | 8 | 135 | 14 | 1.8 | 11 | 7 | 0.87 | .104 | 16.9 | 37 | 31 | 0 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 10 | 122 | 12 | 1.2 | 8 | 17 | 1.68 | .098 | 12.2 | 52 | 39 | 1 | 0 |
| Away | 7 | 86 | 7 | 1.0 | 6 | 15 | 2.09 | .081 | 12.3 | 21 | 41 | 0 | 0 |
| Neutral | 1 | 3 | 0 | 0.0 | 0 | 1 | 1.00 | .000 | 3.0 | 2 | 11 | 0 | 0 |
| Wins | 7 | 139 | 13 | 1.9 | 11 | 2 | 0.28 | .094 | 19.9 | 39 | 26 | 0 | 0 |
| Losses | 11 | 72 | 6 | 0.5 | 3 | 31 | 2.80 | .083 | 6.5 | 36 | 65 | 1 | 0 |
| September | 9 | 87 | 5 | 0.6 | 4 | 20 | 2.22 | .057 | 9.7 | 27 | 48 | 0 | 0 |
| October | 9 | 124 | 14 | 1.6 | 10 | 13 | 1.40 | .113 | 13.8 | 48 | 43 | 1 | 0 |
| November | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |













