York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 19 | 1.1 | .090 | 11.7 | 1.80 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Scranton | L, 4-0 | 0 | 7 | .000 | 4 | 2 | 0 | 0 |
| Sep 4 | Misericordia | L, 1-0 | 0 | 3 | .000 | 7 | 4 | 0 | 0 |
| Sep 10 | vs. Allegheny | L, 1-0 | 0 | 3 | .000 | 11 | 2 | 0 | 0 |
| Sep 11 | at Carnegie Mellon | L, 3-1 | 0 | 8 | .125 | 4 | 2 | 0 | 0 |
| Sep 17 | at Stevenson | W, 1-0 | 1 | 11 | .091 | 6 | 2 | 0 | 0 |
| Sep 19 | Elizabethtown | L, 2-0 | 0 | 4 | .000 | 5 | 4 | 0 | 0 |
| Sep 21 | at Messiah | L, 9-0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 |
| Sep 24 | St. Mary's (Md.) | W, 2-0 | 2 | 25 | .080 | 2 | 9 | 0 | 0 |
| Sep 28 | at Hood | W, 1-0 | 1 | 25 | .040 | 3 | 2 | 0 | 0 |
| Oct 1 | Wesley | W, 4-1 | 2 | 21 | .190 | 0 | 8 | 0 | 0 |
| Oct 2 | Frank. & Marsh. | L, 3-2 | 2 | 11 | .182 | 5 | 8 | 0 | 0 |
| Oct 8 | at Salisbury | L, 3-1 | 0 | 2 | .500 | 11 | 1 | 0 | 0 |
| Oct 12 | Gettysburg | L, 1-0 | 0 | 7 | .000 | 3 | 2 | 0 | 0 |
| Oct 15 | Mary Washington | W, 2-1 | 1 | 18 | .111 | 4 | 4 | 0 | 0 |
| Oct 19 | Frostburg St. | L, 2-1 | 1 | 12 | .083 | 4 | 5 | 0 | 0 |
| Oct 22 | at Marymount (Va.) | W, 2-0 | 3 | 21 | .095 | 1 | 6 | 0 | 0 |
| Oct 26 | at Moravian | W, 1-0 | 1 | 18 | .056 | 10 | 8 | 0 | 0 |
| Oct 30 | Mary Washington | L, 2-1 | 0 | 14 | .071 | 5 | 6 | 1 | 0 |













