Jordan Snook | #16 | F | York (Pa.)
| g | a | sh % | gw |
|---|---|---|---|
| 8 | 4 | .258 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 14 | 8 | 4 | 20 | 31 | .258 | 19 | .613 | 0-0 | 2 |
| Conference | 8 | 8 | 6 | 3 | 15 | 20 | .300 | 14 | .700 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 9 | 8 | 4 | 2 | 10 | 19 | .211 | 11 | .579 | 0-0 | 0 |
| Away | 7 | 6 | 4 | 2 | 10 | 12 | .333 | 8 | .667 | 0-0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Wins | 7 | 7 | 5 | 4 | 14 | 18 | .278 | 11 | .611 | 0-0 | 2 |
| Losses | 10 | 7 | 3 | 0 | 6 | 13 | .231 | 8 | .615 | 0-0 | 0 |
| September | 8 | 5 | 3 | 1 | 7 | 9 | .333 | 6 | .667 | 0-0 | 2 |
| October | 9 | 9 | 5 | 3 | 13 | 22 | .227 | 13 | .591 | 0-0 | 0 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |













