Jordan Snook | #16 | F | York (Pa.)
| g | a | sh % | gw |
|---|---|---|---|
| 8 | 4 | .258 | 2 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Scranton | L, 4-0 | - | - | - | - | - | - | - |
| Sep 4 | Misericordia | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | vs. Allegheny | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Carnegie Mellon | L, 3-1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 17 | at Stevenson | W, 1-0 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 19 | Elizabethtown | L, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Messiah | L, 9-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | St. Mary's (Md.) | W, 2-0 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 28 | at Hood | W, 1-0 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 1 | Wesley | W, 4-1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 2 | Frank. & Marsh. | L, 3-2 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 8 | at Salisbury | L, 3-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Gettysburg | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Mary Washington | W, 2-1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 19 | Frostburg St. | L, 2-1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 22 | at Marymount (Va.) | W, 2-0 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 26 | at Moravian | W, 1-0 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 30 | Mary Washington | L, 2-1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |













