|
|
Overall Team Statistics |
| Overall: 7-11-0 Conf: 6-2-0 Home: 3-7-0 Away: 4-3-0 Neut: 0-1-0 |
| TEAM STATISTICS | YCP | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-211 | 33-231 |
| Goals scored per game | 1.06 | 1.83 |
| Shot pct. | .090 | .143 |
| Shots on goal-Attempts | 98-211 | 124-231 |
| SOG pct. | .464 | .537 |
| Shots/Game | 11.7 | 12.8 |
| Assists | 14 | 24 |
| GOAL BREAKDOWN | ||
| Total Goals | 19 | 33 |
| Penalty | 1 | 0 |
| Unassisted | 6 | 10 |
| Overtime | 2 | 1 |
| Goals scored average | 1.04 | 1.80 |
| CORNER KICKS | 75 | 87 |
| Goals off corners | 0 | 3 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1595 | 1025 |
| Dates/Avg Per Date | 10/160 | 7/146 |
| Neutral Site #/Avg | 1/75 |
|
Overall Individual Statistics |
| Overall: 7-11-0 Conf: 6-2-0 Home: 3-7-0 Away: 4-3-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG |
| 16 | Jordan Snook | 17-14 | 8 | 4 | 20 | 31 | .258 | 19 | .613 | 0-0 | 2 | 0-0 | 3 | 0 | 0 | 3 |
| 9 | Stephanie Rice | 18-13 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 0-0 | 2 | 0-0 | 2 | 1 | 0 | 0 |
| 14 | Jena Arnister | 18-8 | 2 | 1 | 5 | 23 | .087 | 10 | .435 | 0-0 | 1 | 0-0 | 1 | 1 | 0 | 0 |
| 2 | Lauren Ward | 16-5 | 1 | 2 | 4 | 13 | .077 | 4 | .308 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 4 | Dale Mason | 18-17 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 |
| 7 | Lacey Phillips | 18-10 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 11 | Beth Bunn | 17-15 | 1 | 0 | 2 | 24 | .042 | 10 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | Dani Bock | 14-0 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Caitlin Aversa | 16-8 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 26 | Jackie Gibat | 16-2 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Emily Cook | 10-1 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Mary Hunkeler | 17-5 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Taylor Folk | 18-15 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Kayla Kovalsky | 16-10 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Megan Arther | 12-4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Clare Chatham | 13-12 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Traci Mohl | 18-3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Kathryn Leyendecker | 14-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Tyler Frantz | 17-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Jenn Lindsay | 18-18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Paige Yeager | 14-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Megan Phillips | 15-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Kristi Hepner | 10-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Cassie Castle | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 99 | Melanie Glessner | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 55 | Sarah Spanarkel | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Julie Comstock | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Jackie Ford | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 19 | 14 | 52 | 211 | .090 | 98 | .464 | 1-0 | 7 | 1-1 | 8 | 2 | 0 | 3 | |
| Opponents........... | 18 | 33 | 24 | 90 | 231 | .143 | 124 | .537 | 0-0 | 11 | 0-0 | 10 | 1 | 0 | 2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 99 | Melanie Glessner | 5-2 | 246:22 | 4 | 1.46 | 10 | .714 | 2 | 0 | 0 | 1 | 26 |
| 55 | Sarah Spanarkel | 16-16 | 1402:10 | 29 | 1.86 | 78 | .729 | 5 | 11 | 0 | 3 | 202 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 |
| Total............... | 18 | 1648:32 | 33 | 1.80 | 91 | .734 | 7 | 11 | 0 | 5 | 228 | |
| Opponents........... | 18 | 1648:32 | 19 | 1.04 | 79 | .806 | 11 | 7 | 0 | 6 | 209 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 7-11-0 Conf: 6-2-0 Home: 3-7-0 Away: 4-3-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
16 Jordan Snook 17-14 8 4 20 31 .258 19 .613 0-0 2 0 8-8 6 3 15 20 .300 14 .700 0-0 2 0
9 Stephanie Rice 18-13 2 2 6 20 .100 8 .400 0-0 2 0 8-6 1 1 3 10 .100 5 .500 0-0 1 0
14 Jena Arnister 18-8 2 1 5 23 .087 10 .435 0-0 1 0 8-4 1 1 3 17 .059 7 .412 0-0 1 0
2 Lauren Ward 16-5 1 2 4 13 .077 4 .308 0-0 0 0 7-3 1 2 4 7 .143 3 .429 0-0 0 0
4 Dale Mason 18-17 1 2 4 11 .091 6 .545 0-0 0 1 8-7 1 1 3 7 .143 5 .714 0-0 0 1
7 Lacey Phillips 18-10 1 1 3 11 .091 6 .545 0-0 1 0 8-5 1 1 3 7 .143 4 .571 0-0 1 0
11 Beth Bunn 17-15 1 0 2 24 .042 10 .417 0-0 0 0 7-7 1 0 2 20 .050 10 .500 0-0 0 0
24 Dani Bock 14-0 1 0 2 12 .083 6 .500 0-0 1 0 6-0 1 0 2 7 .143 4 .571 0-0 1 0
15 Caitlin Aversa 16-8 1 0 2 10 .100 6 .600 1-0 0 0 7-3 0 0 0 6 .000 3 .500 0-0 0 0
26 Jackie Gibat 16-2 1 0 2 8 .125 4 .500 0-0 0 0 7-0 1 0 2 5 .200 4 .800 0-0 0 0
18 Emily Cook 10-1 0 1 1 4 .000 1 .250 0-0 0 0 4-1 0 1 1 2 .000 1 .500 0-0 0 0
8 Mary Hunkeler 17-5 0 1 1 3 .000 2 .667 0-0 0 0 8-1 0 1 1 1 .000 0 .000 0-0 0 0
13 Taylor Folk 18-15 0 0 0 13 .000 8 .615 0-0 0 0 8-7 0 0 0 10 .000 8 .800 0-0 0 0
22 Kayla Kovalsky 16-10 0 0 0 5 .000 2 .400 0-0 0 0 8-4 0 0 0 3 .000 2 .667 0-0 0 0
20 Megan Arther 12-4 0 0 0 5 .000 2 .400 0-0 0 0 4-0 0 0 0 2 .000 1 .500 0-0 0 0
12 Clare Chatham 13-12 0 0 0 4 .000 1 .250 0-0 0 0 7-7 0 0 0 3 .000 1 .333 0-0 0 0
3 Traci Mohl 18-3 0 0 0 4 .000 0 .000 0-0 0 0 8-1 0 0 0 1 .000 0 .000 0-0 0 0
10 Kathryn Leyendecker 14-1 0 0 0 3 .000 1 .333 0-0 0 0 7-1 0 0 0 3 .000 1 .333 0-0 0 0
19 Tyler Frantz 17-1 0 0 0 2 .000 0 .000 0-0 0 0 8-1 0 0 0 1 .000 0 .000 0-0 0 0
23 Jenn Lindsay 18-18 0 0 0 1 .000 1 1.000 0-0 0 0 8-8 0 0 0 0 .000 0 .000 0-0 0 0
21 Paige Yeager 14-5 0 0 0 1 .000 1 1.000 0-0 0 0 5-2 0 0 0 0 .000 0 .000 0-0 0 0
17 Megan Phillips 15-7 0 0 0 1 .000 0 .000 0-0 0 0 7-4 0 0 0 1 .000 0 .000 0-0 0 0
6 Kristi Hepner 10-2 0 0 0 1 .000 0 .000 0-0 0 0 3-0 0 0 0 1 .000 0 .000 0-0 0 0
1 Cassie Castle 10-0 0 0 0 1 .000 0 .000 0-0 0 0 6-0 0 0 0 1 .000 0 .000 0-0 0 0
99 Melanie Glessner 5-2 0 0 0 0 .000 0 .000 0-0 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
55 Sarah Spanarkel 16-16 0 0 0 0 .000 0 .000 0-0 0 0 7-7 0 0 0 0 .000 0 .000 0-0 0 0
25 Julie Comstock 5-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
5 Jackie Ford 6-4 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 18 19 14 52 211 .090 98 .464 1-0 7 1 8 14 11 39 135 .104 73 .541 0-0 6 1
Opponents........... 18 33 24 90 231 .143 124 .537 0-0 11 0 8 7 6 20 80 .087 38 .475 0-0 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
99 Melanie Glessner 5-2 246:22 4 1.46 10 .714 2 0 0 1 2-1 95:17 1 0.94 0 .000 1 0 0 0
55 Sarah Spanarkel 16-16 1402:10 29 1.86 78 .729 5 11 0 3 7-7 630:35 6 0.86 30 .833 5 2 0 3
Total............... 18 1648:32 33 1.80 91 .734 7 11 0 5 8 725:52 7 0.87 31 .816 6 2 0 4
Opponents........... 18 1648:32 19 1.04 79 .806 11 7 0 6 8 725:52 14 1.74 59 .808 2 6 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
York (Pa.).......... 85 120 5 1 - 211 York (Pa.).......... 57 76 2 - 135
Opponents........... 117 107 7 0 - 231 Opponents........... 45 34 1 - 80
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
York (Pa.).......... 4 13 1 1 - 19 York (Pa.).......... 4 9 1 - 14
Opponents........... 10 22 1 0 - 33 Opponents........... 2 5 0 - 7
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
York (Pa.).......... 48 39 4 0 - 91 York (Pa.).......... 22 8 1 - 31
Opponents........... 33 45 1 0 - 79 Opponents........... 27 32 0 - 59
ATTENDANCE SUMMARY YCP OPP ATTENDANCE SUMMARY YCP OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1595 1025 Total.................... 598 607
Dates/Avg Per Date....... 10/160 7/146 Dates/Avg Per Date....... 4/150 4/152
Neutral Site #/Avg....... 1/75 Neutral Site #/Avg....... 0/0
|