![]() |
York (Pa.)
Cumulative Season Statistics
|
|
Overall Team Statistics |
York (Pa.) Overall Team Statistics (as of Nov 08, 2008)
All games
| Overall: 11-7-2 Conf: 5-3-0 Home: 6-3-0 Away: 4-4-2 Neut: 1-0-0 |
| TEAM STATISTICS | YCP | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 41-406 | 16-145 |
|   Goals scored per game | 2.05 | 0.80 |
|   Shot pct. | .101 | .110 |
|   Shots on goal-Attempts | 199-406 | 72-145 |
|   SOG pct. | .490 | .497 |
|   Shots/Game | 20.3 | 7.2 |
|   Assists | 29 | 10 |
| CORNER KICKS | 143 | 50 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
|   Yellow cards | 1 | 1 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1985 | 1587 |
|   Dates/Avg Per Date | 9/221 | 10/159 |
|   Neutral Site #/Avg | 1/130 |
|
Overall Individual Statistics |
York (Pa.) Overall Individual Statistics (as of Nov 08, 2008)
All games
| Overall: 11-7-2 Conf: 5-3-0 Home: 6-3-0 Away: 4-4-2 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 1 | Jill Stanley | 20-20 | 12 | 4 | 28 | 58 | .207 | 34 | .586 | 3 | 0-0 |
| 13 | Steph Mergler | 20-18 | 4 | 6 | 14 | 46 | .087 | 26 | .565 | 0 | 0-0 |
| 22 | Ali Jones | 20-15 | 5 | 3 | 13 | 34 | .147 | 17 | .500 | 3 | 0-0 |
| 23 | Carly Bock | 20-12 | 2 | 3 | 7 | 22 | .091 | 15 | .682 | 1 | 0-0 |
| 5 | Kaitlyn Harney | 8-0 | 2 | 3 | 7 | 7 | .286 | 3 | .429 | 0 | 0-0 |
| 18 | Kali Macgregor | 19-19 | 3 | 0 | 6 | 28 | .107 | 7 | .250 | 1 | 1-1 |
| 16 | Rachel Allen | 12-0 | 3 | 0 | 6 | 15 | .200 | 11 | .733 | 1 | 0-0 |
| 19 | Erin Mummert | 20-0 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 0 | 0-0 |
| 7 | Lacey Phillips | 17-1 | 2 | 0 | 4 | 8 | .250 | 7 | .875 | 1 | 0-0 |
| 9 | Stephanie Rice | 20-3 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 0 | 0-0 |
| 6 | Caitlin Allen | 19-19 | 0 | 4 | 4 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| 21 | Katherine Torode | 20-19 | 1 | 1 | 3 | 41 | .024 | 12 | .293 | 0 | 0-0 |
| 8 | Meghan Rowland | 17-4 | 1 | 1 | 3 | 20 | .050 | 12 | .600 | 0 | 0-0 |
| 11 | Allie Jensen | 17-1 | 1 | 0 | 2 | 31 | .032 | 13 | .419 | 1 | 0-0 |
| 17 | Lauren Stewart | 19-19 | 1 | 0 | 2 | 24 | .042 | 10 | .417 | 0 | 0-0 |
| 10 | Kathryn Leyendecker | 11-0 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| 2 | Sam Shultz | 17-3 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 27 | Ally Wivell | 20-20 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Brittany Nechay | 19-3 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 3 | Megan George | 19-7 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 14 | Melissa Schneider | 12-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 20 | Ilana Kline | 14-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 24 | Jackie Moser | 16-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 99 | Meagan Cahill | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 55 | Sarah Spanarkel | 8-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 33 | Desiree Halaka | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 41 | 29 | 111 | 406 | .101 | 199 | .490 | 11 | 1-1 | |
| Opponents........... | 20 | 16 | 10 | 42 | 145 | .110 | 72 | .497 | 7 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 55 | Sarah Spanarkel | 8-4 | 461:35 | 3 | 0.58 | 11 | .786 | 2 | 1 | 1 | 1 |
| 99 | Meagan Cahill | 3-1 | 150:14 | 1 | 0.60 | 1 | .500 | 0 | 1 | 0 | 0 |
| 33 | Desiree Halaka | 15-15 | 1262:19 | 12 | 0.86 | 40 | .769 | 9 | 5 | 1 | 4 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 3 |
| Total............... | 20 | 1874:08 | 16 | 0.77 | 56 | .778 | 11 | 7 | 2 | 8 | |
| Opponents........... | 20 | 1874:08 | 41 | 1.97 | 158 | .794 | 7 | 11 | 2 | 8 | |
| Team Statistics |
|
Category Leaders |
York (Pa.) Category Leaders (as of Nov 08, 2008)
All games
|
Soccer Statistics |
York (Pa.) Soccer Statistics (as of Nov 08, 2008)
All games
Overall: 11-7-2 Conf: 5-3-0 Home: 6-3-0 Away: 4-4-2 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
1 Jill Stanley 20-20 12 4 28 58 .207 34 .586 3 0 8-8 9 2 20 35 .257 23 .657 2 0
13 Steph Mergler 20-18 4 6 14 46 .087 26 .565 0 0 8-6 2 6 10 18 .111 13 .722 0 0
22 Ali Jones 20-15 5 3 13 34 .147 17 .500 3 0 8-7 4 2 10 18 .222 10 .556 2 0
23 Carly Bock 20-12 2 3 7 22 .091 15 .682 1 0 8-5 1 2 4 11 .091 7 .636 0 0
5 Kaitlyn Harney 8-0 2 3 7 7 .286 3 .429 0 0 5-0 2 2 6 7 .286 3 .429 0 0
18 Kali Macgregor 19-19 3 0 6 28 .107 7 .250 1 1 7-7 0 0 0 10 .000 1 .100 0 0
16 Rachel Allen 12-0 3 0 6 15 .200 11 .733 1 0 5-0 2 0 4 13 .154 10 .769 0 0
19 Erin Mummert 20-0 2 0 4 13 .154 7 .538 0 0 8-0 2 0 4 9 .222 5 .556 0 0
7 Lacey Phillips 17-1 2 0 4 8 .250 7 .875 1 0 7-0 2 0 4 5 .400 5 1.000 1 0
9 Stephanie Rice 20-3 1 2 4 14 .071 6 .429 0 0 8-1 1 1 3 10 .100 3 .300 0 0
6 Caitlin Allen 19-19 0 4 4 12 .000 5 .417 0 0 7-7 0 2 2 7 .000 3 .429 0 0
21 Katherine Torode 20-19 1 1 3 41 .024 12 .293 0 0 8-8 1 1 3 19 .053 6 .316 0 0
8 Meghan Rowland 17-4 1 1 3 20 .050 12 .600 0 0 7-2 0 1 1 12 .000 7 .583 0 0
11 Allie Jensen 17-1 1 0 2 31 .032 13 .419 1 0 7-0 0 0 0 14 .000 6 .429 0 0
17 Lauren Stewart 19-19 1 0 2 24 .042 10 .417 0 0 8-8 1 0 2 12 .083 5 .417 0 0
10 Kathryn Leyendecker 11-0 1 0 2 10 .100 5 .500 0 0 4-0 1 0 2 9 .111 5 .556 0 0
2 Sam Shultz 17-3 0 1 1 4 .000 1 .250 0 0 7-2 0 1 1 2 .000 0 .000 0 0
27 Ally Wivell 20-20 0 1 1 0 .000 0 .000 0 0 8-8 0 0 0 0 .000 0 .000 0 0
12 Brittany Nechay 19-3 0 0 0 8 .000 3 .375 0 0 8-2 0 0 0 5 .000 2 .400 0 0
3 Megan George 19-7 0 0 0 5 .000 1 .200 0 0 8-3 0 0 0 2 .000 0 .000 0 0
14 Melissa Schneider 12-0 0 0 0 3 .000 2 .667 0 0 6-0 0 0 0 2 .000 2 1.000 0 0
20 Ilana Kline 14-2 0 0 0 2 .000 1 .500 0 0 6-0 0 0 0 1 .000 1 1.000 0 0
24 Jackie Moser 16-15 0 0 0 1 .000 1 1.000 0 0 6-6 0 0 0 1 .000 1 1.000 0 0
99 Meagan Cahill 3-1 0 0 0 0 .000 0 .000 0 0 3-1 0 0 0 0 .000 0 .000 0 0
55 Sarah Spanarkel 8-4 0 0 0 0 .000 0 .000 0 0 4-1 0 0 0 0 .000 0 .000 0 0
33 Desiree Halaka 16-15 0 0 0 0 .000 0 .000 0 0 6-6 0 0 0 0 .000 0 .000 0 0
Total............... 20 41 29 111 406 .101 199 .490 11 1 8 28 20 76 222 .126 118 .532 5 0
Opponents........... 20 16 10 42 145 .110 72 .497 7 1 8 4 3 11 38 .105 18 .474 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
55 Sarah Spanarkel 8-4 461:35 3 0.58 11 .786 2 1 1 1 4-1 165:00 0 0.00 3 1.000 1 0 0 1
99 Meagan Cahill 3-1 150:14 1 0.60 1 .500 0 1 0 0 3-1 150:14 1 0.60 1 .500 0 1 0 0
33 Desiree Halaka 15-15 1262:19 12 0.86 40 .769 9 5 1 4 6-6 424:04 3 0.64 9 .750 4 2 0 1
Total............... 20 1874:08 16 0.77 56 .778 11 7 2 8 8 739:18 4 0.49 14 .778 5 3 0 5
Opponents........... 20 1874:08 41 1.97 158 .794 7 11 2 8 8 739:18 28 3.41 90 .763 3 5 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
York (Pa.).......... 186 200 14 6 - 406 York (Pa.).......... 111 111 0 0 - 222
Opponents........... 56 82 2 5 - 145 Opponents........... 13 22 0 3 - 38
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
York (Pa.).......... 22 16 3 0 - 41 York (Pa.).......... 18 10 0 0 - 28
Opponents........... 6 9 0 1 - 16 Opponents........... 2 1 0 1 - 4
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
York (Pa.).......... 27 26 1 2 - 56 York (Pa.).......... 7 6 0 1 - 14
Opponents........... 73 78 4 3 - 158 Opponents........... 42 48 0 0 - 90
ATTENDANCE SUMMARY YCP OPP ATTENDANCE SUMMARY YCP OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1985 1587 Total.................... 660 653
Dates/Avg Per Date....... 9/221 10/159 Dates/Avg Per Date....... 4/165 4/163
Neutral Site #/Avg....... 1/130 Neutral Site #/Avg....... 0/0
|





