York Women's Soccer Schedule
Overall Record: 15-6-3 Capital Athletic Conference Record: 6-1
| Date | Opponent | Time | Score | |
| Sep. 1 | vs. Widener @ Bridgewater, VA | Final | W, 6-0 | Boxscore Recap |
| Bridgewater (VA) Tournament | ||||
| Sep. 2 | vs. McDaniel @ Bridgewater, VA | Final | W, 5-1 | Boxscore Recap |
| Bridgewater (VA) Tournament | ||||
| Sep. 5 | at Hood * | Final | W, 2-0 | Boxscore Recap |
| Sep. 8 | Wesley * | Final | W, 2-0 | Preview Boxscore Recap |
| Sep. 9 | Virginia Wesleyan | Final | L, 3-1 | Preview Boxscore Recap |
| Sep. 12 | at Dickinson | Final in 2 OT | L, 2-1 | Boxscore Recap |
| Sep. 15 | Haverford | Final | W, 4-0 | Preview Boxscore Recap |
| Sep. 18 | Elizabethtown | Final in 2OT | T, 0-0 | Preview Boxscore Recap |
| Sep. 22 | at Mary Washington * | Final in 2 OT | W, 2-1 | Boxscore Recap |
| Sep. 25 | DeSales | Final | W, 2-0 | Preview Boxscore Recap |
| Sep. 29 | Salisbury * | Final | L, 2-1 | Preview Boxscore Recap |
| Oct. 3 | at Messiah | Final | L, 4-0 | Recap |
| Oct. 6 | St. Mary's (Md.) * | Final | W, 3-0 | Preview Boxscore Recap |
| Oct. 10 | Gettysburg | Final in 2OT | T, 0-0 | Preview Boxscore Recap |
| Oct. 12 | at Marymount (Va.) * | Final | W, 4-0 | Boxscore Recap |
| Oct. 16 | at Gallaudet * | NO CONTEST | ||
| Gallaudet can't field a team. Match is declared a "no contest" York is awarded a CAC win | ||||
| Oct. 18 | at Villa Julie * | Final in OT | W, 2-1 | Boxscore Recap |
| Oct. 22 | at Eastern | Final in OT | L, 2-1 | Boxscore Recap |
| Oct. 24 | Catholic | Final in 2OT | T, 1-1 | Boxscore Recap |
| Oct. 28 | Villa Julie | Final | W, 2-0 | Preview Boxscore Recap |
| CAC Tournament - Quarterfinals | ||||
| Oct. 31 | Mary Washington | Final | W, 3-0 | Preview Boxscore Recap |
| CAC Tournament - Semifinals | ||||
| Nov. 3 | at Salisbury | Final | W, 2-0 | Preview Boxscore Recap |
| CAC Tournament Championship | ||||
| Nov. 10 | vs. Richard Stockton @ Pomona, NJ | Final | W, 2-1 | Boxscore Recap |
| NCAA Tournament - First Round | ||||
| Nov. 11 | vs. VA Wesleyan @ Pomona, NJ | Final | W, 1-0 | Boxscore Recap |
| NCAA Tournament - Second Round | ||||
| Nov. 17 | vs. Messiah @ York, PA | Final | L, 3-0 | Boxscore Recap |
| NCAA Tournament - Sweet 16 | ||||
| Home games in bold. * = Conference games. | ||||




