Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
November | ||||
Sat. 1 | vs. Monarch Tournament @ Wilkes-Barre, Pa. | Final | 2nd of 14 Teams | |
Sat. 8 | vs. Wilkes @ Wilkes-Barre, Pa. | Final | Win, 19-15 | |
John Reese Duals | ||||
vs. Rowan College at Gloucester County # @ Wilkes-Barre, Pa. | Final | Win, 22-13 | ||
John Reese Duals | ||||
vs. Oneonta @ Wilkes-Barre, Pa. | Final | Win, 31-6 | ||
John Reese Duals | ||||
Sun. 16 | Shippensburg | Final | Win, 20-13 | |
Waynesburg | Final | Loss, 19-13 | ||
#15 TCNJ | Final | Win, 27-16 | ||
Sat. 22 | vs. #14 Thiel @ Alliance, Ohio | Final | Win, 26-12 | |
Mount Union Duals | ||||
vs. #24 Mount Union @ Alliance, Ohio | Final | Loss, 24-9 | ||
Mount Union Duals | ||||
vs. Baldwin Wallace @ Alliance, Ohio | Final | Win, 22-17 | ||
Mount Union Duals | ||||
vs. Muskingum @ Alliance, Ohio | Final | Win, 56-0 | ||
Mount Union Duals | ||||
Tue. 25 | at Elizabethtown | Final | Win, 26-12 | |
December | ||||
Sat. 6 | New Standard Corp. Invitational | Final | 3rd of 14 Teams, 115 Points | |
January | ||||
Sat. 3 | at Franklin & Marshall Open | Final | No Team Score | |
Fri. 9 | vs. RIT @ Williamsport, Pa. | Final | Win, 27-12 | |
Budd Whitehill National Duals | ||||
vs. Williams @ Williamsport, Pa. | Final | Loss, 21-17 | ||
Budd Whitehill National Duals | ||||
vs. Ohio Northern @ Williamsport, Pa. | Final | Win, 22-15 | ||
Budd Whitehill National Duals | ||||
Sat. 10 | vs. Wisconsin-Stevens Point @ Williamsport, Pa. | Final | Win, 23-12 | |
Budd Whitehill National Duals | ||||
vs. #30 TCNJ @ Williamsport, Pa. | Final | Loss, 28-8 | ||
Budd Whitehill National Duals - 5th Place Match | ||||
Fri. 16 | Johns Hopkins | Final | Win, 37-7 | |
Sat. 17 | vs. Washington & Jefferson @ Grantham, Pa. | Final | Win, 29-17 | |
Messiah East-West Duals | ||||
vs. #27 Thiel @ Grantham, Pa. | Final | Win, 28-13 | ||
Messiah East-West Duals | ||||
vs. Heidelberg @ Grantham, Pa. | Final | Win, 24-19 | ||
Messiah East-West Duals | ||||
Sat. 24 | Rowan College at Gloucester County # | Final | Win, 36-9 | |
Camden C.C. # | Final | Win, 57-0 | ||
PSU Mont Alto | Final | Win, 45-9 | ||
Fri. 30 | Penn College # | Final | Win, 37-10 | |
February | ||||
Thu. 5 | at #9 Messiah | Final | Loss, 36-6 | |
Sat. 7 | at Messiah Open | No Team Score | ||
Thu. 19 | at Gettysburg | Final | Win, 37-7 | |
March | ||||
Sun. 1 | at Mid-East Regional Tournament | Final | Tied for 10th of 18 Teams, 50 points | |
Fri. 13 | vs. NCAA Division III National Championships @ Hershey, Pa. | Final | ||
Ryan Flynn goes 0-2 at Championships | ||||
November | ||||
Sun. 1 | at Navy Blue | Final | Loss, 39-0 (0-1) | |
at Navy Gold | Final | Loss, 32-12 (0-2) | ||
Sat. 7 | vs. Kings College Monarch Invitational @ Wilkes-Barre, Pa. | Final | 6th of 14 Teams, 85.5 Points | |
Sat. 14 | at Wilkes | Final | Win, 20-17 (1-2) | |
John Reese Duals | ||||
vs. SUNY-Oneonta @ Wilkes-Barre, Pa. | Final | Win, 41-6 (2-2) | ||
John Reese Duals | ||||
vs. Ithaca @ Wilkes-Barre, Pa. | Final | Loss, 21-19 (2-3) | ||
John Reese Duals | ||||
Sat. 21 | vs. #15 Mount Union @ Alliance, Ohio | Final | Loss, 23-12 (2-4) | |
Mount Union Duals | ||||
vs. #28 Heidelberg @ Alliance, Ohio | Final | Win, 38-9 (3-4) | ||
Mount Union Duals | ||||
vs. #14 Baldwin Wallace @ Alliance, Ohio | Final | Loss, 33-9 (3-5) | ||
Mount Union Duals | ||||
vs. Washington & Jefferson @ Alliance, Ohio | Final | Win, 33-16 (4-5) | ||
Mount Union Duals | ||||
December | ||||
Sat. 5 | New Standard Corp. Invitational | Final | 6th of 16 Teams, 85 Points | |
January | ||||
Fri. 8 | vs. Kings (Pa.) @ Williamsport, Pa. | Final | Win, 38-6 (5-5) | |
Budd Whitehill Duals | ||||
vs. Waynesburg @ Williamsport, Pa. | Final | Win, 26-9 (6-5) | ||
Budd Whitehill Duals | ||||
vs. Springfield @ Williamsport, Pa. | Win, 22-14 (7-5) | |||
Budd Whitehill Duals | ||||
Sat. 9 | vs. #6 Messiah @ Williamsport, Pa. | Final | Loss, 29-11 (7-6) | |
Budd Whitehill Duals | ||||
vs. #16 Williams @ Williamsport, Pa. | Final | Loss, 23-22 (7-7) | ||
Budd Whitehill Duals | ||||
Fri. 15 | at Johns Hopkins | Final | Win, 37-3 (8-7) | |
Fri. 22 | at Penn College of Technology | Final | Win, 48-3 (9-7) | |
Fri. 29 | at Southern Virginia | Final | Win, 55-0 (10-7) |
|
Sat. 30 | Rowan College at Gloucester County | Final | Win, 40-9 (11-7) | |
Camden C.C. | Final | Win, 43-10 (12-7) | ||
PSU-Mont Alto | Final | Win, 44-3 (13-7) | ||
February | ||||
Fri. 5 | #4 Messiah | Final | Loss, 29-12 (13-8) | |
Sat. 6 | at Messiah Open | Final | No Team Score | |
Tue. 16 | Elizabethtown | Final | Win, 26-16 (14-8) | |
Fri. 19 | Gettysburg | Final | Win, 36-6 (15-8) | |
Senior Night | ||||
Sat. 27 | vs. NCAA Mideast Regional Championships % @ Williamsport, Pa. | Final | 6th of 18 Teams, 41.5 Points | |
Hosted by Lycoming College | ||||
Sun. 28 | vs. NCAA Mideast Regional Championships % @ Williamsport, Pa. | Final | 5th of 18 Teams, 78 points | |
Hosted by Lycoming College | ||||
March | ||||
Fri. 11 | vs. NCAA Wrestling Championships % @ Cedar Rapids, Iowa | Final | T-18th of 53 Teams, 12 points | |
Hosted by Cornell College | ||||
Sat. 12 | vs. NCAA Wrestling Championships % @ Cedar Rapids, Iowa | Final | T-20th of 53 Teams 17.5 points | |
Hosted by Cornell College |
# Exhibition
% Post season
Bold team: Home event