York (Pa.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 19 | 249 | 89 | 13.11 | 31.4 | 41.8 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristin Virag | Jr | D | 17 | 11 | 0 | 0 | 0 | 0-0 | 5 | 4 | 4 | 5 | 0 | - | 0 | - | |
| 2 | Allison Green | So | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | ||
| 3 | Jordan Hall | Sr | D | 19 | 19 | 0 | 0 | 0 | 0-0 | 29 | 19 | 6 | 18 | 3 | 0.0 | 1 | 33.3 | |
| 4 | Brianna Boyer | Fr | 10 | - | 1 | 0 | 1 | 0-0 | 1 | 0 | 3 | 0 | 3 | 33.3 | 1 | 33.3 | ||
| 5 | Megan Stine | Fr | 17 | 4 | 13 | 16 | 29 | 2-6 | 10 | 1 | 19 | 8 | 32 | 40.6 | 22 | 68.8 | ||
| 6 | Brittany Noell | Fr | 8 | - | 2 | 0 | 2 | 0-0 | 1 | 0 | 1 | 0 | 5 | 40.0 | 3 | 60.0 | ||
| 7 | Kim Wayson | Sr | 19 | 19 | 62 | 11 | 73 | 7-19 | 15 | 6 | 22 | 7 | 128 | 48.4 | 105 | 82.0 | ||
| 8 | Kelly Chaisson | Fr | D | 7 | - | 0 | 0 | 0 | 0-0 | 4 | 2 | 1 | 2 | 0 | - | 0 | - | |
| 9 | Sarah Castle | So | 18 | 18 | 25 | 1 | 26 | 7-11 | 16 | 38 | 12 | 13 | 54 | 46.3 | 42 | 77.8 | ||
| 10 | Kim Nicolich | Jr | 14 | - | 7 | 1 | 8 | 2-2 | 6 | 3 | 5 | 4 | 12 | 58.3 | 11 | 91.7 | ||
| 11 | Erica Mulford | Jr | 19 | 19 | 46 | 12 | 58 | 13-33 | 11 | 5 | 26 | 6 | 106 | 43.4 | 80 | 75.5 | ||
| 12 | Jenna Hiponia | Jr | 19 | - | 11 | 4 | 15 | 0-1 | 6 | 0 | 11 | 3 | 23 | 47.8 | 18 | 78.3 | ||
| 13 | Lauren Kula | Sr | 19 | 17 | 11 | 10 | 21 | 0-2 | 18 | 5 | 15 | 4 | 26 | 42.3 | 20 | 76.9 | ||
| 14 | Megan Brown | Jr | 10 | - | 1 | 2 | 3 | 0-0 | 0 | 0 | 3 | 0 | 1 | 100.0 | 1 | 100.0 | ||
| 15 | Katie Vautier | Sr | D | 19 | 19 | 0 | 0 | 0 | 0-0 | 38 | 60 | 13 | 31 | 0 | - | 0 | - | |
| 16 | Leah Schultz | Sr | A | 19 | 19 | 46 | 6 | 52 | 12-27 | 21 | 74 | 16 | 12 | 106 | 43.4 | 74 | 69.8 | |
| 17 | Jocelyn Hudson | Jr | 15 | 6 | 8 | 3 | 11 | 5-6 | 17 | 15 | 10 | 13 | 24 | 33.3 | 21 | 87.5 | ||
| 18 | Allison Kolacy | Fr | 11 | - | 2 | 7 | 9 | 0-1 | 5 | 4 | 7 | 1 | 9 | 22.2 | 7 | 77.8 | ||
| 19 | Megan Strauch | Fr | D | 15 | 15 | 0 | 0 | 0 | 0-0 | 32 | 5 | 4 | 21 | 0 | - | 0 | - | |
| 20 | Kasie White | Sr | 16 | - | 2 | 10 | 12 | 0-2 | 2 | 1 | 9 | 1 | 5 | 40.0 | 4 | 80.0 | ||
| 21 | Catey Christian | Jr | D | 7 | - | 0 | 0 | 0 | 0-0 | 2 | 1 | 2 | 0 | 0 | - | 0 | - | |
| 22 | Kerri Nicolich | Jr | 19 | 8 | 7 | 2 | 9 | 2-12 | 8 | 8 | 13 | 5 | 39 | 17.9 | 27 | 69.2 | ||
| 23 | Ashley Smith | Jr | GK | 19 | 17 | 0 | 0 | 0 | 0-0 | 20 | 0 | 9 | 4 | 0 | - | 0 | - | |
| 24 | Jess Soroka | Jr | D | 19 | 18 | 0 | 0 | 0 | 0-0 | 22 | 6 | 7 | 7 | 0 | - | 0 | - | |
| 26 | Kelsey Evans | Sr | GK | 7 | 2 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0 | - | 0 | - | |
| 27 | Karlie Dougherty | So | 18 | 15 | 2 | 0 | 2 | 1-2 | 23 | 6 | 5 | 20 | 3 | 66.7 | 3 | 100.0 | ||
| 28 | Tina Nicklas | Sr | GK | 7 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 0 | - | 0 | - | |
| 29 | Melissa Ritchey | Jr | 17 | 2 | 3 | 4 | 7 | 0-4 | 4 | 1 | 11 | 0 | 17 | 17.6 | 12 | 70.6 | ||
| 30 | Michelle Moore | Sr | D | 12 | - | 0 | 0 | 0 | 0-0 | 5 | 2 | 3 | 4 | 0 | - | 0 | - | |
| Totals | 19 | - | 249 | 89 | 338 | 51-128 | 327 | 270 | 244 | 190 | 596 | 41.8 | 452 | 75.8 | ||||
| Opponent | 19 | 19 | 145 | 57 | 202 | 31-93 | 278 | 152 | 298 | 119 | 346 | 41.9 | 277 | 80.1 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ashley Smith | Jr | GK | 19 | 17 | 887:01 | 115 | 7.78 | 107 | 48.2 | 13 | 4 | 0 | 76.5 | |
| 26 | Kelsey Evans | Sr | GK | 7 | 2 | 146:40 | 19 | 7.77 | 7 | 26.9 | 1 | 1 | 0 | 50.0 | |
| 28 | Tina Nicklas | Sr | GK | 6 | 0 | 106:19 | 11 | 6.21 | 18 | 62.1 | 0 | 0 | 0 | 0.0 | |
| Totals | 19 | 19 | 1140:00 | 145 | 7.63 | 132 | 47.7 | - | - | - | - | ||||
| Opponent | 19 | 19 | 1140:00 | 249 | 13.11 | 203 | 44.9 | - | - | - | - | ||||













