York (Pa.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 19 | 249 | 89 | 13.11 | 31.4 | 41.8 |
| Date | Opponent | Score | g | a | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Goucher | W, 18-10 | 18 | 10 | 2-3 | 19 | 17 | 17 | 16 | 15-19 | 31 | 58.1 | 28 | 90.3 | 10 | 5 | 33.3 |
| Feb 26 | at Frank. & Marsh. | L, 13-6 | 6 | 2 | 1-6 | 11 | 13 | 16 | 6 | 4-7 | 21 | 28.6 | 12 | 57.1 | 13 | 3 | 18.8 |
| Mar 5 | vs. Alvernia | W, 16-2 | 16 | 6 | 5-7 | 17 | 13 | 14 | 11 | 15-17 | 31 | 51.6 | 24 | 77.4 | 2 | 5 | 71.4 |
| Mar 7 | vs. Ursinus | W, 12-4 | 12 | 6 | 4-9 | 11 | 15 | 5 | 11 | 9-9 | 39 | 30.8 | 30 | 76.9 | 4 | 2 | 33.3 |
| Mar 13 | Catholic | W, 13-8 | 13 | 2 | 2-6 | 18 | 12 | 21 | 10 | 16-21 | 33 | 39.4 | 24 | 72.7 | 8 | 11 | 57.9 |
| Mar 16 | Stevens | W, 11-5 | 11 | 3 | 2-4 | 23 | 12 | 11 | 7 | 12-13 | 30 | 36.7 | 20 | 66.7 | 5 | 6 | 54.5 |
| Mar 21 | Dickinson | W, 9-4 | 9 | 4 | 3-8 | 25 | 8 | 16 | 13 | 13-19 | 29 | 31.0 | 22 | 75.9 | 4 | 7 | 63.6 |
| Mar 23 | St. Mary's (Md.) | W, 14-5 | 14 | 4 | 2-6 | 19 | 14 | 17 | 11 | 15-19 | 35 | 40.0 | 22 | 62.9 | 5 | 14 | 73.7 |
| Mar 26 | at Messiah | L, 17-15 | 15 | 4 | 4-10 | 21 | 19 | 13 | 6 | 10-14 | 31 | 48.4 | 24 | 77.4 | 17 | 11 | 39.3 |
| Mar 29 | Marymount (Va.) | W, 22-4 | 22 | 9 | 2-4 | 23 | 20 | 13 | 14 | 12-13 | 43 | 51.2 | 35 | 81.4 | 4 | 5 | 55.6 |
| Apr 6 | at Mary Washington | W, 18-9 | 18 | 4 | 3-10 | 18 | 23 | 7 | 11 | 9-12 | 40 | 45.0 | 33 | 82.5 | 9 | 5 | 35.7 |
| Apr 9 | Frostburg St. | W, 23-1 | 23 | 9 | 2-5 | 16 | 19 | 8 | 12 | 11-12 | 39 | 59.0 | 36 | 92.3 | 1 | 2 | 66.7 |
| Apr 11 | Haverford | W, 10-7 | 10 | 2 | 3-7 | 16 | 8 | 12 | 9 | 9-9 | 30 | 33.3 | 18 | 60.0 | 7 | 7 | 50.0 |
| Apr 17 | at Salisbury | L, 16-7 | 7 | 1 | 2-5 | 7 | 12 | 13 | 6 | 11-15 | 16 | 43.8 | 16 | 100.0 | 16 | 12 | 42.9 |
| Apr 20 | at Wesley | W, 16-6 | 16 | 8 | 3-9 | 23 | 16 | 12 | 16 | 0-0 | 46 | 34.8 | 31 | 67.4 | 6 | 6 | 50.0 |
| Apr 27 | Mary Washington | W, 12-5 | 12 | 4 | 3-8 | 21 | 15 | 18 | 10 | 15-17 | 28 | 42.9 | 19 | 67.9 | 5 | 8 | 61.5 |
| May 4 | at Salisbury | L, 13-5 | 5 | 2 | 1-6 | 7 | 8 | 8 | 5 | 10-11 | 21 | 23.8 | 14 | 66.7 | 13 | 11 | 45.8 |
| May 8 | Washington and Lee | W, 13-6 | 13 | 8 | 2-3 | 19 | 12 | 10 | 8 | 13-14 | 28 | 46.4 | 21 | 75.0 | 6 | 8 | 57.1 |
| May 11 | vs. Frank. & Marsh. | L, 10-9 | 9 | 1 | 5-12 | 13 | 14 | 13 | 8 | 11-14 | 25 | 36.0 | 23 | 92.0 | 10 | 4 | 28.6 |













