York (Pa.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 19 | 249 | 89 | 13.11 | 31.4 | 41.8 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 23 | at Goucher | W, 18-10 | 77 |
| Feb 26 | at Frank. & Marsh. | L, 13-6 | 211 |
| Mar 5 | vs. Alvernia | W, 16-2 | 55 |
| Mar 7 | vs. Ursinus | W, 12-4 | 55 |
| Mar 13 | Catholic | W, 13-8 | 154 |
| Mar 16 | Stevens | W, 11-5 | 189 |
| Mar 21 | Dickinson | W, 9-4 | 176 |
| Mar 23 | St. Mary's (Md.) | W, 14-5 | 216 |
| Mar 26 | at Messiah | L, 17-15 | 67 |
| Mar 29 | Marymount (Va.) | W, 22-4 | 275 |
| Apr 6 | at Mary Washington | W, 18-9 | 400 |
| Apr 9 | Frostburg St. | W, 23-1 | 226 |
| Apr 11 | Haverford | W, 10-7 | 290 |
| Apr 17 | at Salisbury | L, 16-7 | 200 |
| Apr 20 | at Wesley | W, 16-6 | 250 |
| Apr 27 | Mary Washington | W, 12-5 | 410 |
| May 4 | at Salisbury | L, 13-5 | 250 |
| May 8 | Washington and Lee | W, 13-6 | 250 |
| May 11 | vs. Frank. & Marsh. | L, 10-9 | 130 |













