2012-13 Women's Women's lacrosse Statistics
York (Pa)
Games
19
Goals
249
Assists
89
Goals-per game
13.11
Shots-per game
31.4
Shot %
41.8
Schedule Summary | |
---|---|
Overall (Pct.) | 14-5 (.737) |
Conference (Pct.) | 5-1 (.833) |
Streak | Lost 1 |
Home | 9-0 |
Away | 3-4 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 17 | at Salisbury | L, 16-7 |
Apr 20 | at Wesley | W, 16-6 |
Apr 27 | Mary Washington | W, 12-5 |
May 4 | at Salisbury | L, 13-5 |
May 8 | Washington and Lee | W, 13-6 |
May 11 | vs. Frank. & Marsh. | L, 10-9 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 6 | ||
Goals | 249 | 100 | ||
Assists | 89 | 35 | ||
Goals-per game | 13.11 | 16.67 | ||
Shots | 596 | 219 | ||
Shots-per game | 31.4 | 36.5 | ||
Shooting percentage | 41.8 | 45.7 | ||
Shots on goal | 452 | 173 | ||
Shots on goal percentage | 75.8 | 79.0 | ||
Free position goals-shots | 51-128 | 14-39 | ||
Free position percentage | 39.8 | 35.9 | ||
Ground balls | 327 | 106 | ||
Draw controls | 270 | 104 | ||
Draw controls per game | 14.21 | 17.33 | ||
Turnovers | 244 | 70 | ||
Caused turnovers | 190 | 70 | ||
Clears | 210-255 | 58-71 | ||
Goals against | 145 | 41 | ||
Goals-against average | 7.63 | 6.83 | ||
Saves | 132 | 44 | ||
Save percentage | 47.7 | 51.8 | ||
Home Attendance | 2186 | 717 | ||
Home Attendance average | 243 | 239 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Erica Mulford | Jr | 19 | 19 | 46 | 12 | 58 | 13-33 | 11 | 5 | 26 | 6 | 106 | 43.4 | 80 | 75.5 | |
16 | Leah Schultz | Sr | A | 19 | 19 | 46 | 6 | 52 | 12-27 | 21 | 74 | 16 | 12 | 106 | 43.4 | 74 | 69.8 |
9 | Sarah Castle | So | 18 | 18 | 25 | 1 | 26 | 7-11 | 16 | 38 | 12 | 13 | 54 | 46.3 | 42 | 77.8 | |
7 | Kim Wayson | Sr | 19 | 19 | 62 | 11 | 73 | 7-19 | 15 | 6 | 22 | 7 | 128 | 48.4 | 105 | 82.0 | |
17 | Jocelyn Hudson | Jr | 15 | 6 | 8 | 3 | 11 | 5-6 | 17 | 15 | 10 | 13 | 24 | 33.3 | 21 | 87.5 | |
22 | Kerri Nicolich | Jr | 19 | 8 | 7 | 2 | 9 | 2-12 | 8 | 8 | 13 | 5 | 39 | 17.9 | 27 | 69.2 | |
10 | Kim Nicolich | Jr | 14 | - | 7 | 1 | 8 | 2-2 | 6 | 3 | 5 | 4 | 12 | 58.3 | 11 | 91.7 | |
5 | Megan Stine | Fr | 17 | 4 | 13 | 16 | 29 | 2-6 | 10 | 1 | 19 | 8 | 32 | 40.6 | 22 | 68.8 | |
27 | Karlie Dougherty | So | 18 | 15 | 2 | 0 | 2 | 1-2 | 23 | 6 | 5 | 20 | 3 | 66.7 | 3 | 100.0 | |
4 | Brianna Boyer | Fr | 10 | - | 1 | 0 | 1 | 0-0 | 1 | 0 | 3 | 0 | 3 | 33.3 | 1 | 33.3 | |
14 | Megan Brown | Jr | 10 | - | 1 | 2 | 3 | 0-0 | 0 | 0 | 3 | 0 | 1 | 100.0 | 1 | 100.0 | |
8 | Kelly Chaisson | Fr | D | 7 | - | 0 | 0 | 0 | 0-0 | 4 | 2 | 1 | 2 | 0 | - | 0 | - |
21 | Catey Christian | Jr | D | 7 | - | 0 | 0 | 0 | 0-0 | 2 | 1 | 2 | 0 | 0 | - | 0 | - |
26 | Kelsey Evans | Sr | GK | 7 | 2 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0 | - | 0 | - |
2 | Allison Green | So | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
3 | Jordan Hall | Sr | D | 19 | 19 | 0 | 0 | 0 | 0-0 | 29 | 19 | 6 | 18 | 3 | 0.0 | 1 | 33.3 |
12 | Jenna Hiponia | Jr | 19 | - | 11 | 4 | 15 | 0-1 | 6 | 0 | 11 | 3 | 23 | 47.8 | 18 | 78.3 | |
18 | Allison Kolacy | Fr | 11 | - | 2 | 7 | 9 | 0-1 | 5 | 4 | 7 | 1 | 9 | 22.2 | 7 | 77.8 | |
13 | Lauren Kula | Sr | 19 | 17 | 11 | 10 | 21 | 0-2 | 18 | 5 | 15 | 4 | 26 | 42.3 | 20 | 76.9 | |
30 | Michelle Moore | Sr | D | 12 | - | 0 | 0 | 0 | 0-0 | 5 | 2 | 3 | 4 | 0 | - | 0 | - |
28 | Tina Nicklas | Sr | GK | 7 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 0 | - | 0 | - |
6 | Brittany Noell | Fr | 8 | - | 2 | 0 | 2 | 0-0 | 1 | 0 | 1 | 0 | 5 | 40.0 | 3 | 60.0 | |
29 | Melissa Ritchey | Jr | 17 | 2 | 3 | 4 | 7 | 0-4 | 4 | 1 | 11 | 0 | 17 | 17.6 | 12 | 70.6 | |
23 | Ashley Smith | Jr | GK | 19 | 17 | 0 | 0 | 0 | 0-0 | 20 | 0 | 9 | 4 | 0 | - | 0 | - |
24 | Jess Soroka | Jr | D | 19 | 18 | 0 | 0 | 0 | 0-0 | 22 | 6 | 7 | 7 | 0 | - | 0 | - |
19 | Megan Strauch | Fr | D | 15 | 15 | 0 | 0 | 0 | 0-0 | 32 | 5 | 4 | 21 | 0 | - | 0 | - |
15 | Katie Vautier | Sr | D | 19 | 19 | 0 | 0 | 0 | 0-0 | 38 | 60 | 13 | 31 | 0 | - | 0 | - |
1 | Kristin Virag | Jr | D | 17 | 11 | 0 | 0 | 0 | 0-0 | 5 | 4 | 4 | 5 | 0 | - | 0 | - |
20 | Kasie White | Sr | 16 | - | 2 | 10 | 12 | 0-2 | 2 | 1 | 9 | 1 | 5 | 40.0 | 4 | 80.0 | |
Totals | 19 | 19 | 249 | 89 | 338 | 51-128 | 327 | 270 | 244 | 190 | 596 | 41.8 | 452 | 75.8 | |||
Opponent | 19 | 19 | 145 | 57 | 202 | 31-93 | 278 | 152 | 298 | 119 | 346 | 41.9 | 277 | 80.1 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Kelsey Evans | Sr | GK | 7 | 2 | 146:40 | 19 | 7.77 | 7 | 26.9 | 1 | 1 | 0 | 50.0 |
28 | Tina Nicklas | Sr | GK | 6 | 0 | 106:19 | 11 | 6.21 | 18 | 62.1 | 0 | 0 | 0 | 0.0 |
23 | Ashley Smith | Jr | GK | 19 | 17 | 887:01 | 115 | 7.78 | 107 | 48.2 | 13 | 4 | 0 | 76.5 |
Totals | 19 | 19 | 1140:00 | 145 | 7.63 | 132 | 47.7 | 14 | 5 | 0 | 0.7 | |||
Opponent | 19 | 19 | 1140:00 | 249 | 13.11 | 203 | 44.9 | 5 | 14 | 0 | 0.3 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Erica Mulford | Jr | 6 | 6 | 20 | 2 | 22 | 4-9 | 7 | 4 | 8 | 4 | 33 | 60.6 | 28 | 84.8 | |
17 | Jocelyn Hudson | Jr | 5 | 3 | 4 | 2 | 6 | 3-4 | 7 | 7 | 3 | 4 | 11 | 36.4 | 9 | 81.8 | |
9 | Sarah Castle | So | 5 | 5 | 10 | 0 | 10 | 2-4 | 4 | 19 | 1 | 4 | 20 | 50.0 | 16 | 80.0 | |
16 | Leah Schultz | Sr | A | 6 | 6 | 16 | 4 | 20 | 2-6 | 5 | 28 | 4 | 4 | 38 | 42.1 | 25 | 65.8 |
7 | Kim Wayson | Sr | 6 | 6 | 23 | 3 | 26 | 2-6 | 4 | 2 | 1 | 1 | 46 | 50.0 | 41 | 89.1 | |
5 | Megan Stine | Fr | 5 | - | 8 | 4 | 12 | 1-1 | 3 | 0 | 5 | 5 | 10 | 80.0 | 10 | 100.0 | |
4 | Brianna Boyer | Fr | 5 | - | 1 | 0 | 1 | 0-0 | 1 | 0 | 2 | 0 | 2 | 50.0 | 1 | 50.0 | |
14 | Megan Brown | Jr | 5 | - | 1 | 1 | 2 | 0-0 | 0 | 0 | 3 | 0 | 1 | 100.0 | 1 | 100.0 | |
8 | Kelly Chaisson | Fr | D | 3 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 0 | - | 0 | - |
21 | Catey Christian | Jr | D | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - |
27 | Karlie Dougherty | So | 6 | 6 | 0 | 0 | 0 | 0-1 | 10 | 1 | 2 | 10 | 1 | 0.0 | 1 | 100.0 | |
26 | Kelsey Evans | Sr | GK | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
2 | Allison Green | So | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
3 | Jordan Hall | Sr | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 8 | 6 | 3 | 6 | 1 | 0.0 | 0 | 0.0 |
12 | Jenna Hiponia | Jr | 6 | - | 6 | 2 | 8 | 0-1 | 2 | 0 | 4 | 2 | 14 | 42.9 | 11 | 78.6 | |
18 | Allison Kolacy | Fr | 5 | - | 2 | 5 | 7 | 0-1 | 2 | 2 | 4 | 1 | 7 | 28.6 | 5 | 71.4 | |
13 | Lauren Kula | Sr | 6 | 6 | 2 | 6 | 8 | 0-0 | 8 | 3 | 2 | 3 | 6 | 33.3 | 5 | 83.3 | |
30 | Michelle Moore | Sr | D | 5 | - | 0 | 0 | 0 | 0-0 | 1 | 1 | 1 | 3 | 0 | - | 0 | - |
28 | Tina Nicklas | Sr | GK | 4 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | - | 0 | - |
22 | Kerri Nicolich | Jr | 6 | 2 | 1 | 0 | 1 | 0-4 | 3 | 2 | 5 | 2 | 11 | 9.1 | 7 | 63.6 | |
10 | Kim Nicolich | Jr | 5 | - | 2 | 0 | 2 | 0-0 | 3 | 1 | 1 | 2 | 6 | 33.3 | 5 | 83.3 | |
6 | Brittany Noell | Fr | 4 | - | 2 | 0 | 2 | 0-0 | 1 | 0 | 1 | 0 | 5 | 40.0 | 3 | 60.0 | |
29 | Melissa Ritchey | Jr | 6 | - | 1 | 1 | 2 | 0-1 | 3 | 1 | 4 | 0 | 5 | 20.0 | 3 | 60.0 | |
23 | Ashley Smith | Jr | GK | 6 | 6 | 0 | 0 | 0 | 0-0 | 4 | 0 | 4 | 1 | 0 | - | 0 | - |
24 | Jess Soroka | Jr | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 8 | 3 | 3 | 4 | 0 | - | 0 | - |
19 | Megan Strauch | Fr | D | 3 | 3 | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 4 | 0 | - | 0 | - |
15 | Katie Vautier | Sr | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 9 | 21 | 3 | 7 | 0 | - | 0 | - |
1 | Kristin Virag | Jr | D | 6 | 5 | 0 | 0 | 0 | 0-0 | 2 | 2 | 1 | 2 | 0 | - | 0 | - |
20 | Kasie White | Sr | 6 | - | 1 | 5 | 6 | 0-1 | 1 | 1 | 1 | 0 | 2 | 50.0 | 2 | 100.0 | |
Totals | 6 | 6 | 100 | 35 | 135 | 14-39 | 106 | 104 | 70 | 70 | 219 | 45.7 | 173 | 79.0 | |||
Opponent | 6 | 6 | 41 | 14 | 55 | 9-27 | 90 | 47 | 104 | 36 | 100 | 41.0 | 85 | 85.0 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Kelsey Evans | Sr | GK | 1 | 0 | 28:02 | 3 | 6.42 | 2 | 40.0 | 0 | 0 | 0 | 0.0 |
28 | Tina Nicklas | Sr | GK | 4 | 0 | 75:18 | 5 | 3.98 | 13 | 72.2 | 0 | 0 | 0 | 0.0 |
23 | Ashley Smith | Jr | GK | 6 | 6 | 256:40 | 33 | 7.71 | 29 | 46.8 | 5 | 1 | 0 | 83.3 |
Totals | 6 | 6 | 360:00 | 41 | 6.83 | 44 | 51.8 | 5 | 1 | 0 | 0.8 | |||
Opponent | 6 | 6 | 360:00 | 100 | 16.67 | 73 | 42.2 | 1 | 5 | 0 | 0.2 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | at Goucher | W, 18-10 | 18 | 10 | 28 | 2-3 | 19 | 17 | 17 | 16 | 15-19 | 31 | 58.1 | 28 | 90.3 | 10 | 5 | 33.3 |
Feb 26 | at Frank. & Marsh. | L, 13-6 | 6 | 2 | 8 | 1-6 | 11 | 13 | 16 | 6 | 4-7 | 21 | 28.6 | 12 | 57.1 | 13 | 3 | 18.8 |
Mar 5 | vs. Alvernia | W, 16-2 | 16 | 6 | 22 | 5-7 | 17 | 13 | 14 | 11 | 15-17 | 31 | 51.6 | 24 | 77.4 | 2 | 5 | 71.4 |
Mar 7 | vs. Ursinus | W, 12-4 | 12 | 6 | 18 | 4-9 | 11 | 15 | 5 | 11 | 9-9 | 39 | 30.8 | 30 | 76.9 | 4 | 2 | 33.3 |
Mar 13 | Catholic | W, 13-8 | 13 | 2 | 15 | 2-6 | 18 | 12 | 21 | 10 | 16-21 | 33 | 39.4 | 24 | 72.7 | 8 | 11 | 57.9 |
Mar 16 | Stevens | W, 11-5 | 11 | 3 | 14 | 2-4 | 23 | 12 | 11 | 7 | 12-13 | 30 | 36.7 | 20 | 66.7 | 5 | 6 | 54.5 |
Mar 21 | Dickinson | W, 9-4 | 9 | 4 | 13 | 3-8 | 25 | 8 | 16 | 13 | 13-19 | 29 | 31.0 | 22 | 75.9 | 4 | 7 | 63.6 |
Mar 23 | St. Mary's (Md.) | W, 14-5 | 14 | 4 | 18 | 2-6 | 19 | 14 | 17 | 11 | 15-19 | 35 | 40.0 | 22 | 62.9 | 5 | 14 | 73.7 |
Mar 26 | at Messiah | L, 17-15 | 15 | 4 | 19 | 4-10 | 21 | 19 | 13 | 6 | 10-14 | 31 | 48.4 | 24 | 77.4 | 17 | 11 | 39.3 |
Mar 29 | Marymount (Va.) | W, 22-4 | 22 | 9 | 31 | 2-4 | 23 | 20 | 13 | 14 | 12-13 | 43 | 51.2 | 35 | 81.4 | 4 | 5 | 55.6 |
Apr 6 | at Mary Washington | W, 18-9 | 18 | 4 | 22 | 3-10 | 18 | 23 | 7 | 11 | 9-12 | 40 | 45.0 | 33 | 82.5 | 9 | 5 | 35.7 |
Apr 9 | Frostburg St. | W, 23-1 | 23 | 9 | 32 | 2-5 | 16 | 19 | 8 | 12 | 11-12 | 39 | 59.0 | 36 | 92.3 | 1 | 2 | 66.7 |
Apr 11 | Haverford | W, 10-7 | 10 | 2 | 12 | 3-7 | 16 | 8 | 12 | 9 | 9-9 | 30 | 33.3 | 18 | 60.0 | 7 | 7 | 50.0 |
Apr 17 | at Salisbury | L, 16-7 | 7 | 1 | 8 | 2-5 | 7 | 12 | 13 | 6 | 11-15 | 16 | 43.8 | 16 | 100.0 | 16 | 12 | 42.9 |
Apr 20 | at Wesley | W, 16-6 | 16 | 8 | 24 | 3-9 | 23 | 16 | 12 | 16 | 0-0 | 46 | 34.8 | 31 | 67.4 | 6 | 6 | 50.0 |
Apr 27 | Mary Washington | W, 12-5 | 12 | 4 | 16 | 3-8 | 21 | 15 | 18 | 10 | 15-17 | 28 | 42.9 | 19 | 67.9 | 5 | 8 | 61.5 |
May 4 | at Salisbury | L, 13-5 | 5 | 2 | 7 | 1-6 | 7 | 8 | 8 | 5 | 10-11 | 21 | 23.8 | 14 | 66.7 | 13 | 11 | 45.8 |
May 8 | Washington and Lee | W, 13-6 | 13 | 8 | 21 | 2-3 | 19 | 12 | 10 | 8 | 13-14 | 28 | 46.4 | 21 | 75.0 | 6 | 8 | 57.1 |
May 11 | vs. Frank. & Marsh. | L, 10-9 | 9 | 1 | 10 | 5-12 | 13 | 14 | 13 | 8 | 11-14 | 25 | 36.0 | 23 | 92.0 | 10 | 4 | 28.6 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 249 | 89 | 13.11 | 596 | 41.8 | 452 | 75.8 | 51-128 | 327 | 270 | 244 | 190 | 210-255 | 145 | 7.63 | 132 | 47.7 |
Conference | 6 | 100 | 35 | 16.67 | 219 | 45.7 | 173 | 79.0 | 14-39 | 106 | 104 | 70 | 70 | 58-71 | 41 | 6.83 | 44 | 51.8 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 9 | 127 | 45 | 14.11 | 295 | 43.1 | 217 | 73.6 | 21-51 | 180 | 120 | 126 | 94 | 116-137 | 45 | 5.00 | 68 | 60.2 |
Away | 7 | 85 | 31 | 12.14 | 206 | 41.3 | 158 | 76.7 | 16-49 | 106 | 108 | 86 | 66 | 59-78 | 84 | 12.00 | 53 | 38.7 |
Neutral | 3 | 37 | 13 | 12.33 | 95 | 38.9 | 77 | 81.1 | 14-28 | 41 | 42 | 32 | 30 | 35-40 | 16 | 5.33 | 11 | 40.7 |
- |
||||||||||||||||||
Wins | 14 | 207 | 79 | 14.79 | 482 | 42.9 | 363 | 75.3 | 38-89 | 268 | 204 | 181 | 159 | 164-194 | 76 | 5.43 | 91 | 54.5 |
Losses | 5 | 42 | 10 | 8.40 | 114 | 36.8 | 89 | 78.1 | 13-39 | 59 | 66 | 63 | 31 | 46-61 | 69 | 13.80 | 41 | 37.3 |
- |
||||||||||||||||||
February | 2 | 24 | 12 | 12.00 | 52 | 46.2 | 40 | 76.9 | 3-9 | 30 | 30 | 33 | 22 | 19-26 | 23 | 11.50 | 8 | 25.8 |
March | 8 | 112 | 38 | 14.00 | 271 | 41.3 | 201 | 74.2 | 24-54 | 157 | 113 | 110 | 83 | 102-125 | 49 | 6.13 | 61 | 55.5 |
April | 6 | 86 | 28 | 14.33 | 199 | 43.2 | 153 | 76.9 | 16-44 | 101 | 93 | 70 | 64 | 55-65 | 44 | 7.33 | 40 | 47.6 |
May | 3 | 27 | 11 | 9.00 | 74 | 36.5 | 58 | 78.4 | 8-21 | 39 | 34 | 31 | 21 | 34-39 | 29 | 9.67 | 23 | 44.2 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 23 | at Goucher | W, 18-10 | 77 |
Feb 26 | at Frank. & Marsh. | L, 13-6 | 211 |
Mar 5 | vs. Alvernia | W, 16-2 | 55 |
Mar 7 | vs. Ursinus | W, 12-4 | 55 |
Mar 13 | Catholic | W, 13-8 | 154 |
Mar 16 | Stevens | W, 11-5 | 189 |
Mar 21 | Dickinson | W, 9-4 | 176 |
Mar 23 | St. Mary's (Md.) | W, 14-5 | 216 |
Mar 26 | at Messiah | L, 17-15 | 67 |
Mar 29 | Marymount (Va.) | W, 22-4 | 275 |
Apr 6 | at Mary Washington | W, 18-9 | 400 |
Apr 9 | Frostburg St. | W, 23-1 | 226 |
Apr 11 | Haverford | W, 10-7 | 290 |
Apr 17 | at Salisbury | L, 16-7 | 200 |
Apr 20 | at Wesley | W, 16-6 | 250 |
Apr 27 | Mary Washington | W, 12-5 | 410 |
May 4 | at Salisbury | L, 13-5 | 250 |
May 8 | Washington and Lee | W, 13-6 | 250 |
May 11 | vs. Frank. & Marsh. | L, 10-9 | 130 |