York (Pa.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 19 | 249 | 89 | 13.11 | 31.4 | 41.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-5 (.737) |
| Conference (Pct.) | 5-1 (.833) |
| Streak | Lost 1 |
| Home | 9-0 |
| Away | 3-4 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Salisbury | L, 16-7 |
| Apr 20 | at Wesley | W, 16-6 |
| Apr 27 | Mary Washington | W, 12-5 |
| May 4 | at Salisbury | L, 13-5 |
| May 8 | Washington and Lee | W, 13-6 |
| May 11 | vs. Frank. & Marsh. | L, 10-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 6 | ||
| Goals | 249 | 100 | ||
| Assists | 89 | 35 | ||
| Goals-per game | 13.11 | 16.67 | ||
| Shots | 596 | 219 | ||
| Shots-per game | 31.4 | 36.5 | ||
| Shooting percentage | 41.8 | 45.7 | ||
| Shots on goal | 452 | 173 | ||
| Shots on goal percentage | 75.8 | 79.0 | ||
| Free position goals-shots | 51-128 | 14-39 | ||
| Free position percentage | 39.8 | 35.9 | ||
| Ground balls | 327 | 106 | ||
| Draw controls | 270 | 104 | ||
| Turnovers | 244 | 70 | ||
| Caused turnovers | 190 | 70 | ||
| Clears | 210-255 | 58-71 | ||
| Goals against | 145 | 41 | ||
| Goals-against average | 7.63 | 6.83 | ||
| Saves | 132 | 44 | ||
| Save percentage | 47.7 | 51.8 | ||
| Home Attendance | 2186 | 717 | ||
| Home Attendance average | 243 | 239 | ||













