Sarah Castle | #9 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 18 | 26 | 25 | 1 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Goucher | W, 18-10 | 2 | 1 | 3 | 0-0 | 2 | 3 | 2 | 2 | 4 | 50.0 | 3 | 75.0 |
| Feb 26 | at Frank. & Marsh. | L, 13-6 | 1 | 0 | 1 | 0-0 | 0 | 2 | 3 | 1 | 2 | 50.0 | 1 | 50.0 |
| Mar 5 | vs. Alvernia | W, 16-2 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 7 | vs. Ursinus | W, 12-4 | 2 | 0 | 2 | 1-2 | 0 | 0 | 0 | 2 | 5 | 40.0 | 5 | 100.0 |
| Mar 13 | Catholic | W, 13-8 | 0 | 0 | 0 | 0-0 | 2 | 1 | 1 | 1 | 2 | 0.0 | 0 | 0.0 |
| Mar 16 | Stevens | W, 11-5 | 3 | 0 | 3 | 2-2 | 2 | 4 | 1 | 0 | 4 | 75.0 | 3 | 75.0 |
| Mar 21 | Dickinson | W, 9-4 | 1 | 0 | 1 | 0-0 | 1 | 1 | 1 | 1 | 2 | 50.0 | 1 | 50.0 |
| Mar 23 | St. Mary's (Md.) | W, 14-5 | 3 | 0 | 3 | 0-0 | 0 | 2 | 0 | 0 | 3 | 100.0 | 3 | 100.0 |
| Mar 26 | at Messiah | L, 17-15 | 2 | 0 | 2 | 1-1 | 2 | 1 | 0 | 0 | 5 | 40.0 | 4 | 80.0 |
| Mar 29 | Marymount (Va.) | W, 22-4 | 2 | 0 | 2 | 1-1 | 1 | 6 | 1 | 1 | 5 | 40.0 | 3 | 60.0 |
| Apr 6 | at Mary Washington | W, 18-9 | 2 | 0 | 2 | 0-0 | 0 | 7 | 0 | 1 | 4 | 50.0 | 3 | 75.0 |
| Apr 9 | Frostburg St. | W, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Haverford | W, 10-7 | 2 | 0 | 2 | 1-1 | 3 | 1 | 1 | 0 | 3 | 66.7 | 3 | 100.0 |
| Apr 17 | at Salisbury | L, 16-7 | 0 | 0 | 0 | 0-2 | 0 | 3 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 20 | at Wesley | W, 16-6 | 3 | 0 | 3 | 1-1 | 3 | 1 | 0 | 2 | 6 | 50.0 | 5 | 83.3 |
| Apr 27 | Mary Washington | W, 12-5 | 1 | 0 | 1 | 0-0 | 0 | 4 | 2 | 0 | 1 | 100.0 | 1 | 100.0 |
| May 4 | at Salisbury | L, 13-5 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 66.7 |
| May 8 | Washington and Lee | W, 13-6 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - |
| May 11 | vs. Frank. & Marsh. | L, 10-9 | 0 | 0 | 0 | 0-1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |













