Kim Nicolich | #10 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 14 | 8 | 7 | 1 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 7 | 1 | 8 | 2-2 | 6 | 3 | 5 | 4 | 12 | 58.3 | 11 | 91.7 |
| Conference | 5 | - | 2 | 0 | 2 | 0-0 | 3 | 1 | 1 | 2 | 6 | 33.3 | 5 | 83.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 8 | - | 2 | 0 | 2 | 0-0 | 5 | 2 | 3 | 1 | 6 | 33.3 | 5 | 83.3 |
| Away | 4 | - | 1 | 1 | 2 | 0-0 | 1 | 1 | 1 | 2 | 2 | 50.0 | 2 | 100.0 |
| Neutral | 2 | - | 4 | 0 | 4 | 2-2 | 0 | 0 | 1 | 1 | 4 | 100.0 | 4 | 100.0 |
| Wins | 13 | - | 6 | 1 | 7 | 2-2 | 6 | 2 | 5 | 4 | 11 | 54.5 | 10 | 90.9 |
| Losses | 1 | - | 1 | 0 | 1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | 1 | - | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 1 | 0 | - | 0 | - |
| March | 8 | - | 5 | 0 | 5 | 2-2 | 5 | 3 | 3 | 2 | 6 | 83.3 | 5 | 83.3 |
| April | 4 | - | 2 | 0 | 2 | 0-0 | 1 | 0 | 1 | 1 | 6 | 33.3 | 6 | 100.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













