Jocelyn Hudson | #17 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 15 | 11 | 8 | 3 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 6 | 8 | 3 | 11 | 5-6 | 17 | 15 | 10 | 13 | 24 | 33.3 | 21 | 87.5 |
| Conference | 5 | 3 | 4 | 2 | 6 | 3-4 | 7 | 7 | 3 | 4 | 11 | 36.4 | 9 | 81.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 8 | 3 | 4 | 1 | 5 | 3-4 | 8 | 8 | 8 | 7 | 11 | 36.4 | 10 | 90.9 |
| Away | 5 | 3 | 3 | 2 | 5 | 1-1 | 6 | 4 | 1 | 4 | 8 | 37.5 | 7 | 87.5 |
| Neutral | 2 | - | 1 | 0 | 1 | 1-1 | 3 | 3 | 1 | 2 | 5 | 20.0 | 4 | 80.0 |
| Wins | 13 | 4 | 7 | 2 | 9 | 5-6 | 14 | 15 | 9 | 12 | 23 | 30.4 | 20 | 87.0 |
| Losses | 2 | 2 | 1 | 1 | 2 | 0-0 | 3 | 0 | 1 | 1 | 1 | 100.0 | 1 | 100.0 |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | 2 | 2 | 1 | 0 | 1 | 0-0 | 2 | 2 | 0 | 3 | 3 | 33.3 | 3 | 100.0 |
| March | 7 | 3 | 5 | 2 | 7 | 3-3 | 12 | 5 | 8 | 7 | 13 | 38.5 | 11 | 84.6 |
| April | 5 | 1 | 2 | 1 | 3 | 2-3 | 3 | 6 | 2 | 2 | 8 | 25.0 | 7 | 87.5 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













