Jenna Hiponia | #12 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 19 | 15 | 11 | 4 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 11 | 4 | 15 | 0-1 | 6 | 0 | 11 | 3 | 23 | 47.8 | 18 | 78.3 |
| Conference | 6 | - | 6 | 2 | 8 | 0-1 | 2 | 0 | 4 | 2 | 14 | 42.9 | 11 | 78.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 9 | - | 6 | 1 | 7 | 0-0 | 4 | 0 | 4 | 1 | 12 | 50.0 | 10 | 83.3 |
| Away | 7 | - | 4 | 3 | 7 | 0-1 | 2 | 0 | 4 | 2 | 9 | 44.4 | 6 | 66.7 |
| Neutral | 3 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 0 | 2 | 50.0 | 2 | 100.0 |
| Wins | 14 | - | 10 | 4 | 14 | 0-0 | 6 | 0 | 9 | 3 | 21 | 47.6 | 16 | 76.2 |
| Losses | 5 | - | 1 | 0 | 1 | 0-1 | 0 | 0 | 2 | 0 | 2 | 50.0 | 2 | 100.0 |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | 2 | - | 2 | 2 | 4 | 0-0 | 0 | 0 | 2 | 1 | 2 | 100.0 | 2 | 100.0 |
| March | 8 | - | 6 | 0 | 6 | 0-0 | 1 | 0 | 4 | 1 | 10 | 60.0 | 10 | 100.0 |
| April | 6 | - | 3 | 2 | 5 | 0-1 | 5 | 0 | 4 | 1 | 11 | 27.3 | 6 | 54.5 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













