Erica Mulford | #11 | | York (Pa.)
| gp | p | g | a |
|---|---|---|---|
| 19 | 58 | 46 | 12 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 46 | 12 | 58 | 13-33 | 11 | 5 | 26 | 6 | 106 | 43.4 | 80 | 75.5 |
| Conference | 6 | 6 | 20 | 2 | 22 | 4-9 | 7 | 4 | 8 | 4 | 33 | 60.6 | 28 | 84.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 23 | 5 | 28 | 5-12 | 3 | 1 | 14 | 1 | 51 | 45.1 | 39 | 76.5 |
| Away | 7 | 7 | 16 | 5 | 21 | 3-11 | 7 | 4 | 10 | 4 | 36 | 44.4 | 26 | 72.2 |
| Neutral | 3 | 3 | 7 | 2 | 9 | 5-10 | 1 | 0 | 2 | 1 | 19 | 36.8 | 15 | 78.9 |
| Wins | 14 | 14 | 39 | 8 | 47 | 11-25 | 9 | 4 | 18 | 5 | 82 | 47.6 | 62 | 75.6 |
| Losses | 5 | 5 | 7 | 4 | 11 | 2-8 | 2 | 1 | 8 | 1 | 24 | 29.2 | 18 | 75.0 |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | 2 | 2 | 3 | 1 | 4 | 0-1 | 1 | 0 | 3 | 1 | 8 | 37.5 | 4 | 50.0 |
| March | 8 | 8 | 21 | 8 | 29 | 5-11 | 2 | 2 | 9 | 1 | 42 | 50.0 | 34 | 81.0 |
| April | 6 | 6 | 16 | 2 | 18 | 5-13 | 7 | 3 | 11 | 4 | 37 | 43.2 | 26 | 70.3 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













