Ashley Smith | #23 | GK | York (Pa.)
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 19 | 17 | 887:01 | 115 | 7.78 | 107 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 17 | 887:01 | 115 | 7.78 | 107 | 48.2 | 13 | 4 | 0 | 76.5 |
| Conference | 6 | 6 | 256:40 | 33 | 7.71 | 29 | 46.8 | 5 | 1 | 0 | 83.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Home | 9 | 9 | 482:42 | 43 | 5.34 | 59 | 57.8 | 9 | 0 | 0 | 100.0 |
| Away | 7 | 5 | 275:19 | 60 | 13.08 | 39 | 39.4 | 2 | 3 | 0 | 40.0 |
| Neutral | 3 | 3 | 129:00 | 12 | 5.58 | 9 | 42.9 | 2 | 1 | 0 | 66.7 |
| Wins | 14 | 13 | 638:14 | 58 | 5.45 | 73 | 55.7 | 13 | 0 | 0 | 100.0 |
| Losses | 5 | 4 | 248:47 | 57 | 13.75 | 34 | 37.4 | 0 | 4 | 0 | 0.0 |
| January | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| February | 2 | 0 | 52:41 | 12 | 13.67 | 7 | 36.8 | 0 | 0 | 0 | 0.0 |
| March | 8 | 8 | 373:02 | 36 | 5.79 | 44 | 55.0 | 7 | 1 | 0 | 87.5 |
| April | 6 | 6 | 281:18 | 38 | 8.11 | 33 | 46.5 | 5 | 1 | 0 | 83.3 |
| May | - | - | - | - | - | - | - | - | - | - | - |













