Ashley Smith | #23 | GK | York (Pa.)
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 19 | 17 | 887:01 | 115 | 7.78 | 107 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 23 | at Goucher | W, 18-10 | 0 | 13:54 | 4 | 4 | 50.0 |
| Feb 26 | at Frank. & Marsh. | L, 13-6 | 0 | 38:47 | 8 | 3 | 27.3 |
| Mar 5 | vs. Alvernia | W, 16-2 | 1 | 30:00 | 2 | 4 | 66.7 |
| Mar 7 | vs. Ursinus | W, 12-4 | 1 | 39:00 | 0 | 1 | 100.0 |
| Mar 13 | Catholic | W, 13-8 | 1 | 60:00 | 8 | 11 | 57.9 |
| Mar 16 | Stevens | W, 11-5 | 1 | 60:00 | 5 | 6 | 54.5 |
| Mar 21 | Dickinson | W, 9-4 | 1 | 60:00 | 4 | 7 | 63.6 |
| Mar 23 | St. Mary's (Md.) | W, 14-5 | 1 | 50:09 | 3 | 8 | 72.7 |
| Mar 26 | at Messiah | L, 17-15 | 1 | 30:00 | 10 | 4 | 28.6 |
| Mar 29 | Marymount (Va.) | W, 22-4 | 1 | 43:53 | 4 | 3 | 42.9 |
| Apr 6 | at Mary Washington | W, 18-9 | 1 | 60:00 | 9 | 5 | 35.7 |
| Apr 9 | Frostburg St. | W, 23-1 | 1 | 30:00 | 1 | 1 | 50.0 |
| Apr 11 | Haverford | W, 10-7 | 1 | 58:40 | 7 | 7 | 50.0 |
| Apr 17 | at Salisbury | L, 16-7 | 1 | 60:00 | 16 | 12 | 42.9 |
| Apr 20 | at Wesley | W, 16-6 | 1 | 12:38 | 0 | 0 | 0.0 |
| Apr 27 | Mary Washington | W, 12-5 | 1 | 60:00 | 5 | 8 | 61.5 |
| May 4 | at Salisbury | L, 13-5 | 1 | 60:00 | 13 | 11 | 45.8 |
| May 8 | Washington and Lee | W, 13-6 | 1 | 60:00 | 6 | 8 | 57.1 |
| May 11 | vs. Frank. & Marsh. | L, 10-9 | 1 | 60:00 | 10 | 4 | 28.6 |













