York (Pa.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 19 | 272 | 121 | 14.32 | 28.7 | 49.9 |
| Date | Opponent | Score | g | a | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Hood | W, 20-2 | 20 | 13 | 1-4 | 17 | 20 | 13 | 6 | 4-4 | 29 | 69.0 | 26 | 89.7 | 2 | 1 | 33.3 |
| Feb 24 | Goucher | W, 18-4 | 18 | 10 | 1-1 | 21 | 15 | 15 | 10 | 14-16 | 37 | 48.6 | 32 | 86.5 | 4 | 0 | 0.0 |
| Feb 26 | at Greensboro | W, 17-5 | 17 | 7 | 5-7 | 18 | 11 | 17 | 9 | 17-24 | 29 | 58.6 | 25 | 86.2 | 5 | 11 | 68.8 |
| Mar 1 | Alvernia | W, 20-11 | 20 | 8 | 3-12 | 17 | 16 | 12 | 8 | 20-23 | 38 | 52.6 | 31 | 81.6 | 11 | 8 | 42.1 |
| Mar 6 | Frank. & Marsh. | L, 7-6 | 6 | 1 | 2-2 | 14 | 6 | 16 | 7 | 9-19 | 16 | 37.5 | 11 | 68.8 | 7 | 9 | 56.2 |
| Mar 10 | at Dickinson | W, 16-3 | 16 | 6 | 2-4 | 14 | 11 | 9 | 8 | 16-18 | 33 | 48.5 | 27 | 81.8 | 3 | 10 | 76.9 |
| Mar 14 | at St. Vincent | W, 23-3 | 23 | 12 | 0-0 | 19 | 19 | 13 | 5 | 11-11 | 36 | 63.9 | 32 | 88.9 | 3 | 4 | 57.1 |
| Mar 17 | Wesley | W, 20-6 | 20 | 14 | 0-1 | 22 | 22 | 16 | 9 | 8-11 | 35 | 57.1 | 31 | 88.6 | 6 | 3 | 33.3 |
| Mar 20 | Stevenson | W, 14-9 | 14 | 8 | 3-8 | 13 | 19 | 15 | 2 | 11-13 | 32 | 43.8 | 29 | 90.6 | 9 | 8 | 47.1 |
| Mar 24 | Messiah | L, 12-6 | 6 | 2 | 1-2 | 17 | 8 | 18 | 8 | 13-18 | 16 | 37.5 | 15 | 93.8 | 12 | 7 | 36.8 |
| Mar 28 | at Frostburg St. | W, 19-6 | 19 | 8 | 4-6 | 5 | 22 | 9 | 4 | 9-11 | 36 | 52.8 | 26 | 72.2 | 6 | 6 | 50.0 |
| Mar 31 | Mary Washington | W, 17-11 | 17 | 4 | 7-7 | 12 | 18 | 10 | 4 | 6-10 | 27 | 63.0 | 24 | 88.9 | 11 | 4 | 26.7 |
| Apr 4 | at Marymount (Va.) | W, 21-8 | 21 | 7 | 3-8 | 15 | 19 | 9 | 10 | 9-11 | 34 | 61.8 | 28 | 82.4 | 8 | 5 | 38.5 |
| Apr 7 | Salisbury | L, 16-8 | 8 | 3 | 2-7 | 11 | 16 | 18 | 4 | 8-11 | 23 | 34.8 | 17 | 73.9 | 16 | 3 | 15.8 |
| Apr 10 | at Stevens | W, 8-7 | 8 | 5 | 1-7 | 17 | 9 | 18 | 9 | 10-13 | 24 | 33.3 | 18 | 75.0 | 7 | 3 | 30.0 |
| Apr 17 | at St. Mary's (Md.) | W, 12-7 | 12 | 5 | 2-6 | 19 | 17 | 18 | 6 | 9-11 | 29 | 41.4 | 23 | 79.3 | 7 | 4 | 36.4 |
| Apr 24 | Mary Washington | W, 9-6 | 9 | 2 | 1-1 | 15 | 10 | 12 | 8 | 13-16 | 22 | 40.9 | 15 | 68.2 | 6 | 5 | 45.5 |
| Apr 28 | at Salisbury | L, 17-5 | 5 | 1 | 1-5 | 7 | 12 | 15 | 8 | 5-10 | 15 | 33.3 | 11 | 73.3 | 17 | 4 | 19.0 |
| May 9 | at Montclair St. | L, 14-13 | 13 | 5 | 2-9 | 26 | 17 | 17 | 5 | 10-15 | 34 | 38.2 | 24 | 70.6 | 14 | 4 | 22.2 |













